Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
No team will be considered for entry until you pay the entry fee. If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies."
Approved Teams
| Title | State |
|---|---|
| 5 Star PlayMakers Siofele / Mulipola 18U | CA |
| AASA Ayala/Perez 18u | CA |
| Athletics Mercado Garcia | CA |
| Athletics Mercado Torres 18u | CA |
| BSC Bengals Young | NV |
| CA Cruisers Gold | CA |
| California Storm 18u Troy | CA |
| California Thunder | CA |
| California Thunder-LeVier Milton | CA |
| CASE Batbusters | CA |
| CV Vengeance 18u | UT |
| Firecrackers-AZ Householder 18U | AZ |
| Lady Hustle - 18G Marshall | CA |
| Lady Sharks 18u Formosa | CA |
| Lil' Rebels-Gordie/Rasnick | NV |
| Lil Rebels Gordie/TC | NV |
| LV Blast 18u | NV |
| Nevada Impact -BW | NV |
| New Mexico Sundancers | NM |
| Next Level NM | NM |
| NV Ruthless Peralta | NV |
| OC Batbusters Salmeron | CA |
| Ohana Tigers Quarles 18U Gold | CA |
| Punishers Premier | CA |
| Reno Rage | NV |
| Rocky Mountain Thunder - Swank/McAllister | CO |
| Royalty Fastpitch Kirby 18U | CA |
| Royalty Gold Silva | NV |
| Sac Hitterz | CA |
| SC Athletics Marinakis 24 Premier | CA |
| Soar Athletics 18U | OR |
| So cal athletics lastrapes 18u | CA |
| So Cal Athletics-Rivera/Blanck | CA |
| SoCal Breakers | CA |
| So Cal Choppers Fausett 18U | CA |
| Softball 101 18 | NV |
| USA Athletics Embrey/Mortensen | UT |
| USA Explosion - Kloczko | ID |
| Utah Avalanche-Sky | UT |
| Utah Fastpitch Club Korth | UT |
| Utah Heat 06/07 | UT |
| Voodoo Rhinehart | WA |
| Washington Ladyhawks 18u Miller/Fairbairn | WA |
| Wildcats 18U / Hunter | CA |
| Wildcats Amaya | CA |
| Wildcats-Weil | CA |
Approved Teams
| Team | State |
|---|---|
| Athletics Mercado Gurrola | CA |
| BSC Bengals_Marquez_Holton | CA |
| BSC Bengals-West | UT |
| Cal Panthers Alvarado | CA |
| Cal Panthers Premier | CA |
| Cal Thunder LeVier-Milton | CA |
| CASE Batbusters 16U | CA |
| Firecrackers-SFV | CA |
| Futures - Chilson | CA |
| I-5 Softball Snyder/Acevedo | CA |
| Lady Hustle - 16's Ermitano | CA |
| Lil Rebels Rodriguez | NV |
| Lil Rebels Vern/Koenig | NV |
| LV Blast 16u | NV |
| Nor Cal Blast 16U | CA |
| NorCal Choppers Poueu | CA |
| NW Bullets-Campbell | OR |
| NW Grapettes Parker-Dow | WA |
| NW Vandals Hughes | OR |
| Oregon Blaze 16U - Boynay | OR |
| Redemption Memory | CA |
| Rogue FC- Eisentraut | AZ |
| Ruthless 16A Orozco | CO |
| Ruthless Futures 16U Wuelfing | CA |
| Soar Athletics 16U White | OR |
| So Cal Athletics Jaquish/Valenzuela | CA |
| So Cal Athletics - Richardson | CA |
| So Cal Choppers Ashley-DeMaio 16U | CA |
| So Cal Choppers Fausett 16U | CA |
| So Cal Sting Terrazas | CA |
| Team Hustle - LaDrigue | AZ |
| Utah Avalanche 16U- KDC | UT |
| Warriors FC | CA |
| Washington Angels 16U Premier Benson/Jager | WA |
| Washington Ladyhawks 16u Mick | WA |
| Wildcats Holcomb/Knight Premier 16U | CA |
| Wildcats Willcox/Hunter | CA |
| ZT NAJERA/DELCAMPO | CA |
Approved Teams
| Team | State |
|---|---|
| Athletics Jendro Vegas | NV |
| Athletics Mercado Leyvas | CA |
| Corona Angels - Chavez | CA |
| Lady Sharks 14u Formosa | CA |
| Lil Rebels Davis-Paiva | NV |
| Lil Rebels Vern/Thomason | NV |
| LV Blast Beaman | NV |
| Mound Time 09 | OR |
| Preps Academy 14U - Hansen/Crowder | NV |
| Royalty 14u - Hernandez | CA |
| Soar Athletics 14U Meraz | OR |
| So Cal Choppers Fausett 13U | CA |
| So Cal Choppers Fausett 14U | CA |
| USA Premier 14U Enright/Simpson | CA |
| Washington Angels 14U Premier Benson/Benson | WA |
| Wildcats Weil/Brown/Fettig | CA |
Approved Teams
No teams to display
Pending Teams
| Team | State |
|---|---|
| Breakers Lab Blaney | CA |
| Colt.45's-Peinado 07 | CA |
| Firecrackers Martinez | CA |
| Giants Fastpitch- Pinder | WA |
| NorCal Choppers Stone | CA |
| So Cal Dynasty | CA |
| Softball 101-Pagan/Sotelo/Roldan | NV |
| Universal Fastpitch-Tatro | CA |