Approved Teams
Team | State |
---|---|
AASA Ayala 18u | CA |
AASA-Clark | CA |
AASA- Merrida | CA |
All American Mizuno Merritt | CA |
American Pastime Gold | CA |
Athletics Jendro/Gonzalez | CA |
Breakers Labs - 18u Gold Bobby | CA |
BSC Bengals Todoroki | CA |
CA Grapettes Gold Clark | CA |
California Thunder | CA |
Cal Nuggets 18U Gold | CA |
CASE Batbusters | CA |
Clovis Rockets 18u Gold | CA |
CV Vengeance 18u | UT |
E1 Prospects Dena | CA |
E1 Prospects Garrison | CA |
Explosion Premier | CA |
Firecrackers Hollywood | CA |
Firecrackers Hollywood-Workman | CA |
Firecrackers Miller Hd | CA |
Firecrackers Premier RTY | CA |
Hawthorne Firecrackers | CA |
Irivne Sting 18U Ota | CA |
Lady Wolf Pack Gold-Alkire | CA |
Lil Rebels Gordie/TC | NV |
LTG Henderson 18U | CA |
MCLV Elite 18U | NV |
NW Grapettes 18u | WA |
OC Batbusters Lara | CA |
OC Batbusters Mullinax | CA |
OC Strikeforce-Bustamante | CA |
OHANA TIGERS COLENZO | CA |
Power Surge Berndes/Trammell | CA |
Santa Ana Xtreme - Maquivi | CA |
So Cal Athletics CA/RF | CA |
So Cal Athletics -Richardson | CA |
So Cal Athletics-Rivera/Blanck | CA |
So Cal Athletics Tamai | CA |
So Cal Bruins | CA |
Sorcerer Bigley/Everett 18U | CA |
Sorcerer Ricks | CA |
Team TFS National Bastian | NV |
Tucson Royals | AZ |
Universal Fastpitch 18U Gold-Tatro | CA |
USA Athletics Gold | CA |
Usa Athletics Mora/Castillio 18u | CA |
WEST COAST WOLVERINES - MORENO | CA |
Wildcats DelCampo/Weil | CA |
Wildcats Natividad | CA |
Wildcats- Weil | CA |
Approved Teams
Team | State |
---|---|
510Pride Fastpitch J/F | CA |
AASA 16U - Swickard/ McCafferty | CA |
AASA Ayala 16U | CA |
Athletic-Mercado/Carroll | CA |
Athletics Mercado - San Diego AJ Hull 16u | CA |
Batbusters Aldrich 16U | CA |
Batbusters Edmonds | CA |
Bengals Greene | CA |
BSC Bengals Nichols | CA |
California Breeze 16U Garcia | CA |
California Storm Norman/King | CA |
Cal Nuggets 16U Woods | CA |
CASE Batbusters 16U | CA |
Clovis Rockets 16u-Luna | CA |
CV Vengeance 16u | UT |
Dirtdogs Salazar | CA |
Explosion Hagberg Black | CA |
Firecrackers Brashear Duarte | CA |
Firecrackers Leles Veasey | CA |
I-5 Softball Moreno | CA |
Knights-Bray | CA |
LADY DUKES CA - WATSON 16U | CA |
Lady Wolf Pack-Barrera/King | CA |
Lights Out | CA |
LV Blast 16u | NV |
OC Batbusters hearrell/Esparza | CA |
OC Batbusters Lara | CA |
OC Knights- Del Bosque | CA |
Ohana Tigers (Chou/Santos) | CA |
Ohana Tigers - Indian 2025 | CA |
Ohana Tigers Miller 16U | CA |
Ohana Tigers - Quarles/Indian 2024 | CA |
Pure Fastpitch | CA |
Ruthless Futures 16U Wuelfing | CA |
Sanger Warriors | CA |
Scrappers Fastpitch - Kennelly | AZ |
SC SWAT 16U Cameron | CA |
So Cal Athletics Chino CA | CA |
So Cal Athletics Higareda | CA |
Universal Fastpitch Parajon | CA |
Usa Athletics cRC | CA |
Warrior Academy 16U Jimenez/Wieler | CA |
Wildcats-Frazier | CA |
Wildcats Holcomb/Knight/Kingery | CA |
Wildcats Najera / DelCampo | CA |
Approved Teams
Team | State |
---|---|
Athletics Mercado Carroll | CA |
Cal Cruisers Smith/Hoffman | CA |
Cal Nuggets 14U Gold | CA |
Cal Nuggets 14U Woods | CA |
Central Cal Dirtdogs - 2027 | CA |
Empire Joaquin 08 | CA |
Empire Joaquin 09 | CA |
Extreme 14U-Rios | CA |
I-5 Snyder Dockery | CA |
Lady Wolf Pack-Morris | CA |
LTG Carda | CA |
OC Batbusters Jacobs | AZ |
SoCal Atheltics Beck- Amezquita | CA |
So Cal Pumas 14u | CA |
Top Dog Softball | CA |
Warrior Academy 14U Kelly McDonald | CA |
Warrior Academy 14U Plascencia | CA |
Wildcats/Weil/Jordan/Tessier | CA |
Approved Teams
No teams to display
Pending Teams
Team | Age | State |
---|---|---|
Athletics Mercado 12U- Baltierra/Bryant | 12U | CA |
510 PRIDE - Green | 14U | CA |
California Lady Bulldogs | 14U | CA |
SOC Firecrackers | 14U | CA |
AM - Baltierra | 16U | CA |
Athletics mercado /Penalber | 16U | CA |
Breakers Labs Gold Vega | 16U | CA |
California Lady Bulldogs | 16U | CA |
DIB Softball 16U | 16U | CA |
Firecrackers Martinez | 16U | CA |
Redemption Red Elite 16U | 16U | CA |
Clovis Rockets Flores 18u | 18U | CA |
Corona Angels Salley 18u | 18U | CA |
NorCal Legends 18U | 18U | CA |
So Caal Dynasty | 18U | CA |
So Cal Dynasty | 18U | CA |
TC ANGELS | 18U | AZ |
Valley Rage | 18U | CA |
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"