Approved Teams
| Team | State |
|---|---|
| BSC Bengals Briggs 18u | CA |
| Cal Cruisers Smith 16U | CA |
| Firecrackers Premier RTY | CA |
| I-5 Softball 16u Fitz/Boshae | CA |
| I-5 Softball 16u Snyder | CA |
| I-5 Softball 18u | CA |
| Irvine Sting 18U Ota | CA |
| OCBatbusters Mullinax 18U | CA |
| So Cal Athletics -Richardson | CA |
| So Cal Athletics-Rivera/Blanck | CA |
| Wildcats DelCampo/Weil | CA |
Approved Teams
| Team | State |
|---|---|
| AC Rampage - 16u Breshears | CA |
| Bownet - BSA Abayari | CA |
| BSC Bengals Briggs 16u | CA |
| BSC Bengals Nichols | CA |
| Lights Out | CA |
| Ohana Tigers (Chou/Santos) | CA |
| Wildcats Najera/DelCampo | CA |
Approved Teams
| Team | State |
|---|---|
| Athletics Mercado Ali | CA |
| Athletics Mercado Godoy | CA |
| BSC Bengals Briggs 14U | CA |
| Langley Xtreme 08 | BC |
| USA Phenom | CA |
| Wildcats Laukat 2027 | CA |
| Wildcats/Weil/Jordan/Tessier 14 | CA |
Approved Teams
No teams to display
Pending Teams
| Team | Age | State |
|---|---|---|
| Colt.45's-Peinado 07 | 16U | CA |
| SD FIGHT | 16U | CA |
| USA ATHLETICS CRC | 16U | CA |
| LV Blast 18u | 18U | NV |
| so cal Dynasty | 18U | CA |
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee.
If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"