Approved Teams
| Team | State |
|---|---|
| AZ Bombers Williams | AZ |
| Batbusters Aldrich 2025 | CA |
| BatBusters Fernandez | CA |
| California Thunder | CA |
| California Thunder LeVier-Milton | CA |
| Cen Cal Athletics-Zacarias | CA |
| Cruisers Fastpitch Smith | CA |
| Firecrackers Brashear Duarte 18U | CA |
| Firecrackers Medina Schneider 18U | CA |
| Firecrackers Miller Hd | CA |
| Hawthorne Firecrackers | CA |
| Irvine Sting 18U Ota | CA |
| Lil Rebels Gordie/TC | NV |
| LV Blast 18 | NV |
| Nemesis Elite 18u Gold | CA |
| OC Batbusters 2024 - Aldrich | CA |
| Royalty Gold Silva | CA |
| Ruthless Olguin/Rosalez | CA |
| SC Athletics Marinakis 24 Premier | CA |
| Semper Fi - Lucero | CA |
| So cal athletics 18u lastrapes | CA |
| So Cal Athletics Aspeitia | CA |
| So Cal Athletics Higareda | CA |
| So Cal Athletics -Richardson | CA |
| So Cal Athletics Tamai | CA |
| Wildcats 18U / Hunter | CA |
| Wildcats- Weil | CA |
| ZT DelCampo | CA |
Approved Teams
| Team | State |
|---|---|
| Arizona Storm Mendez | AZ |
| BSC Bengals Nichols | CA |
| Cal Thunder LeVier/Milton | CA |
| Cruisers Fastpitch VC 16U | CA |
| Firecrackers Brashear Duarte 16U | CA |
| Firecrackers-SFV | CA |
| I-5 Softball Moreno | CA |
| Impact Gold National - Siegel | CA |
| LV Blast 16 | NV |
| OC Batbusters AMA 2008 | CA |
| Ohana Tigers (Chou/Santos) | CA |
| Power Surge Berndes/Worley | CA |
| So Cal Athletics - Richardson | CA |
| So Cal Sting | CA |
| West Coast Dukes Adams | CA |
| West Coast Dukes Jensen | CA |
| Wildcats Holcomb Premier | CA |
| Wildcats Laufou/Frazier | CA |
| Wildcats Willcox/Hunter | CA |
| ZT NAJERA / DELCAMPO | CA |
Approved Teams
| Team | State |
|---|---|
| Athletics Jendro Vegas | NV |
| Beverly Bandits Kam | CA |
| OC Batbuster Guerrero 14U | CA |
| OC Batbusters Aldrich/Morales | CA |
| OC Batbusters Aldrich/Snyder | CA |
| Wildcats Weil/Brown/Fettign14U | CA |
Pending Teams
No teams to display
Pending Teams
| Team | Age | State |
|---|---|---|
| Athletics Jendro Gonzalez | 18U | CA |
| Athletics Jendro SD 14u | 14U | CA |
| BSC Bengals Woodcock | 16U | CA |
| Cal Thunder Levier/Perez | 18U | CA |
| Colt.45's-Peinado 07 | 16U | CA |
| E1 Prospects Dena | 18U | CA |
| L'il Saints Kaddatz | 16U | AZ |
| Pure Fastpitch | 14U | CA |
| Utah Freakz 2010 | 14U | UT |
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
No team will considered for entry until you pay the entry fee. If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"