Approved Teams
Team | State |
---|---|
18U Gold Corona Angels Howard | CA |
AASA Ayala/Perez 18u | CA |
AASA MERRIDA 18G | CA |
All American Mizuno 18U Gold Jackson | CA |
Arizona Storm Morales | AZ |
Arizona Storm Premier | AZ |
Arizona Storm Tull | AZ |
Arizona Storm Westover | AZ |
Athletics Mercado | CA |
Athletics-Mercado/Carroll | CA |
Athletics Mercado Garcia | CA |
Athletics Mercado Torres 18u | CA |
AZ100s | AZ |
Batbusters Aldrich/Harris | CA |
Breakers Labs 18u Gold - Bobby | CA |
Breakers Labs - Mejia | CA |
BSC Bengals Briggs | CA |
BSC Bengals Todoroki | CA |
CA Cruisers 18 Gold Sievers | CA |
CA Grapettes Clark | CA |
California Grapettes 18 Gold McNair | CA |
California Grapettes - Kapp | CA |
California Thunder | CA |
California Thunder LeVier-Milton | CA |
Cal Nuggets 18U Gold | CA |
Cal Nuggets Woods 18U | CA |
Cal Panthers Premier | CA |
CASE Batbusters | CA |
Clovis Rockets 18u Gold | CA |
Corona Angels Tyson | CA |
Cruisers Fastpitch VC | CA |
Eagles Fastpitch 18U | CA |
Explosion - Indian | CA |
Explosion Premier | CA |
Firecrackers Brashear Duarte 18U | CA |
Firecrackers Hollywood-Workman | CA |
Firecrackers Leles Veasey | CA |
Fresno Force 18 Gold | CA |
Hype Fastpitch 18G | CA |
I-5 Softball 18u Mark/Snyder | CA |
I-5 Softball 18u Snyder | CA |
I-5 Softball Moreno | CA |
Irvine Sting 18U Ota | CA |
Lady Magic Boykin | CA |
Lady Sharks 18u Formosa | CA |
Lil' Rebels-Gordie/Rasnick | NV |
LTG 18u Henderson | CA |
LTG Carda/Rubalcava | CA |
Mojo Pikas | CA |
Nevada Hotshots 24-27 | NV |
NW Bullets 18u | OR |
NW Vandals Trickel 18U | OR |
OC Batbusters 2024 Aldrich | CA |
OC Batbusters Lara | CA |
OHANA TIGERS COLENZO | CA |
Ohana Tigers Holloway/Contreras | CA |
Ohana Tigers Quarles | CA |
Oregon Thunder 18A | WA |
Oregon Thunder 18G | OR |
Power Surge Berndes/Trammell | CA |
SB Thunder 18U | CA |
SC Athletics Marinakis 24 Premier | CA |
Semper Fi - Lucero | CA |
So cal athletics 18u lastrapes | CA |
So Cal Athletics-Eastburn | CA |
SoCal Athletics Gumataotao | CA |
So Cal Athletics -Richardson | CA |
So Cal Athletics-Rivera/Blanck | CA |
So Cal Athletics Tamai | CA |
SoCal Breakers | CA |
So Cal Choppers Ashley 18U | CA |
So Cal Choppers Fausett 18U | CA |
So Cal Pumas Colon/Jimenez | CA |
SoCal Sting Thomas/Grimm 18U | CA |
Sorcerer Bigley/Everett 18U | CA |
Sorcerer Gann | CA |
Stiggy's | NV |
USA Athletics Garcia 18U | CA |
WA Acers 18u Gold Anderton | WA |
Wahington Ladyhawk 18u Miller/Fairbairn | WA |
Washington Ladyhawks 18u Miller-Simpson | WA |
WATSON WOLFPACK - 18U GOLD | CA |
Wildcats 18U / Hunter | CA |
Wildcats-Weil | CA |
Approved Teams
Team | State |
---|---|
16U Corona Angels Howard | CA |
All American Mizuno 16u Gold - Jackson/Mayfield | CA |
Arizona Storm Captain | AZ |
Arizona Storm Mendez | AZ |
Arizona Storm Thies | AZ |
Athletics Mercado Gurrola | CA |
Athletics Mercado RC | CA |
Athletics Mercado Tidd | CA |
BSA Bownet 16u | CA |
BSC Bengals Briggs 16U-K | CA |
BSC Bengals Briggs 16U-R | CA |
BSC Bengals Gurule | CA |
BSC Bengals Nichols | CA |
BSC Bengals-West | UT |
BSC Bengals Young | NV |
CA Grapettes 16U National - Cooper | CA |
California Grapettes Cook | CA |
Cal Nuggets 16U Gold | CA |
Cal Nuggets Woods 16U | CA |
Cal Panthers Perez | CA |
CASE Batbusters 16U | CA |
Clovis Rockets Cervantes | CA |
Clovis Rockets-Luna | CA |
Corona Angels Tyson | CA |
Dirtdogs-Vazquez | CA |
Eagles Fastpitch 16U | CA |
Explosion 16U - Carrillo | CA |
Explosion - Indian 2025 | CA |
Explosion - Indian 2026 | CA |
Explosion Kim/Adame | CA |
Firecrackers Brashear Duarte 16U | CA |
Firecrackers Garcia Phillips | CA |
Firecrackers Leles Johnson | CA |
Firecrackers Peck | CA |
Firecrackers-SFV | CA |
I-5 Softball 16u Mark/Snyder | CA |
I-5 Softball 16u Snyder | CA |
I-5 Softball Snyder/Acevedo | CA |
LTG Lions 2025 Henderson | CA |
Mojo Camarena | CA |
NorCal Choppers Stone 16U | CA |
Norcal Firecrackers Everett/Parry | CA |
NW Bullets-Campbell | OR |
NW Grapettes Parker-Dow | WA |
NW Grapettes-Wilson | WA |
OC Batbusters Delgado | CA |
OC Batbusters Lara | CA |
OC Batbusters Romeka | CA |
Ohana Tigers Quarles | CA |
Power Surge Berndes/Worley | CA |
Preps Academy National Lopez | CA |
So. Cal. Athletics Jaquish/Valenzuela | CA |
So Cal Athletics - Richardson | CA |
So Cal Choppers Fausett 16U | CA |
So Cal Pumas | CA |
So Cal Sting | CA |
Sorcerer Ricks/White | CA |
Team San Diego 16U Kubski | CA |
Universal Fastpitch-Tatro | CA |
WA Acers 16u Liljenberg | WA |
Washington Ladyhawks 16u Mick | WA |
West Coast Dukes Jensen | CA |
Wildcats Holcomb/Knight 16U Premier | CA |
Wildcats Laufou/Frazier | CA |
Wildcats Willcox/Hunter | CA |
ZT Softball | CA |
Approved Teams
Team | State |
---|---|
Arizona Storm Hill Royer | AZ |
BSC Bengals Briggs 14U | CA |
CA Breeze ‘27 Daniel | CA |
Ca Grapettes Flores 14u | CA |
California Grapettes - DePerio | CA |
Cal Nuggets 14U Gold | CA |
Cal Nuggets Woods 14U | CA |
Explosion - Indian 2027 | CA |
NW Grapettes 14u Olmstead | WA |
So Cal Choppers Fausett 13U | CA |
So Cal Choppers Fausett 14U | CA |
Wildcats Weil/Brown/Fettig 14U | CA |
Approved Teams
Team | Age | State |
---|---|---|
So Cal Choppers Fausett 12U | 12U | CA |
Pending Teams
Team | State | Age |
---|---|---|
Explosion-Kim/Saunders | CA | 14U |
So Cal Pumas 09 | CA | 14U |
WILDCATS LAUKAT 14U | CA | 14U |
AM BALTIERRA | CA | 16U |
Colt.45's-Peinado 07 | CA | 16U |
Nor Cal Legends - Selfridge | CA | 16U |
NW Grapettes Parker-Dow | WA | 16U |
Sorcerer Ricks/White | CA | 16U |
TC Angels | AZ | 16U |
Team Hustle Alavarenga | CA | 16U |
Wa Acers | WA | 16U |
AASA Ayala/Perez 18u | CA | 18U |
Cal Thunder Levier/Perez | CA | 18U |
E1 Prospects Juarez | CA | 18U |
Nevada Hotshots 24-27 Gooch | NV | 18U |
Nor Cal Legends Espinoza -Escarcega | CA | 18U |
Oc Batbusters Beltran | CA | 18U |
So Cal Dynasty | CA | 18U |
Sorcerer Bigley/Everett 18U | CA | 18U |
USA Fastpitch 18U | CA | 18U |
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
No team will be considered for entry until you pay the entry fee. If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"