Approved Teams
Team | State |
---|---|
Arizona Storm National Mathis | AZ |
Athletics Jendro/Premier | CA |
Athletics Mercado 18U | CA |
Breakers Labs Bobby 18u Gold | CA |
BSC Bengals Briggs 18U | CA |
California Cruisers | CA |
California Grapettes - Kapp | CA |
California Storm 18u Troy | CA |
Cal Nuggets Woods 18U | CA |
Explosion Premier | CA |
Firecrackers Premier RTY 18U | CA |
I-5 Softball 18u Snyder | CA |
Irivne Sting 18U Ota | CA |
Lil Rebels Gordie/TC | NV |
Ohana Tigers Quarles 18U Gold | CA |
So Cal Athletics -Richardson | CA |
So Cal Choppers Fausett 18U | CA |
Sorcerer Gabales/Rodriguez | CA |
Suncats Jimenez | CA |
USA Athletics Gold-Rogers | CA |
WATSON WOLFPACK - 18U GOLD | CA |
Wildcats-Weil | CA |
Approved Teams
Team | State |
---|---|
16U Firecrackers Brashear/Koenig | NV |
Arizona Storm National Appel | AZ |
Athletics Mercado Hovermale 16U | CA |
Athletics Mercado Tidd 09 | CA |
Beverly Bandits Komara Premier | CA |
Breakers Labs Carter 16u Gold | CA |
BSC Bengals Briggs 16U-R | CA |
Cal Nuggets Woods 16U | CA |
Dirtdogs-Vazquez | CA |
Explosion - Indian 2025 | CA |
Explosion Kim/Adame 16u | CA |
Extreme 16U-Rios 2008 | CA |
Firecrackers Pantages Martinez 16U | CA |
Firecrackers TJ | CA |
I-5 Softball 16u Snyder | CA |
Lady Magic Walling | CA |
Power Surge Berndes/Worley | CA |
So Cal Choppers Fausett 16U | CA |
USA Athletics Rogers/Mathis 16U | CA |
Warrior Academy 16U | CA |
Washington Ladyhawks 16u Seeley/Wicker | WA |
Wildcats Holcomb Knight 16u | CA |
Wildcats Laufou/Frazier | CA |
Approved Teams
Team | State |
---|---|
Arizona Storm Garcia | AZ |
Athletics Mercado Hovermale 14U | CA |
Breakers Labs - Keusch | CA |
BSC Bengals Briggs 14U | CA |
Cal Nuggets 14U Woods | CA |
Dirtdogs 2027 | CA |
Explosion-Kim/Saunders | CA |
Explosion K Indian | CA |
Extreme 14U-Woofter | CA |
Firecrackers Premier RTY TJ | CA |
Firecrackers TJ/Pantages 14U | CA |
I-5 Ventura Premier 2027 | CA |
OTQ (Ohana Tigers Quarles) | CA |
So Cal Athletics Beck Amezquita | CA |
So Cal Choppers Fausett 13U | CA |
So Cal Choppers Fausett 14U | CA |
USA Athletics Rogers/Mathis | CA |
Warrior Academy 14U | CA |
WILDCATS LAUKAT | CA |
Wildcats Weil Brown Fettig | CA |
Pending Teams
No teams to display
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"