Approved Teams
Team | State |
---|---|
510 PRIDE FP - Taylor | CA |
AASA Ayala/Perez | CA |
AASA MERRIDA 18G | CA |
All American Mizuno- Casas | CA |
All American Mizuno Jackson | CA |
AP USA Explosion 18U Gold - Spokane | WA |
Arizona Storm Morales | AZ |
Arizona Storm National Mathis | AZ |
Athletics Mercado | CA |
Athletics-Mercado/Carroll | CA |
Athletics Mercado Garcia | CA |
Athletics Mercado Torres 18u | CA |
AZ Bombers Williams | AZ |
AZ Hotshots - Delsante/Carroll | AZ |
Breakers Labs - Mejia | CA |
BSC Bengals Briggs | CA |
BSC Bengals Todoroki | CA |
Bulldog Softball Club Perez/Vranesevich | CA |
CA Cruisers 18 Gold Sievers | CA |
California Grapettes 18 Gold McNair | CA |
California Grapettes - Kapp | CA |
California Thunder | CA |
California Thunder LeVier-Milton | CA |
Cal Nuggets 18U Gold | CA |
Cal Nuggets Woods 18U | CA |
Cal Panthers Premier | CA |
CASE Batbusters | CA |
CC Dirtdogs Gold 18U-Close | CA |
Colorado Angels Quimby 18 Gold | CO |
Colorado Stars - Sakamoto | CO |
Eagles Fastpitch 18U | CA |
Elevate NW Elite 16A 07 | WA |
Empire Fastpitch Premier 18u | CA |
Explosion - Indian | CA |
Explosion - Indian 2025 | CA |
Explosion Premier | CA |
Firecrackers Brashear Duarte 18U | CA |
Firecrackers Miller HD | CA |
Firecrackers Wa Drummond | WA |
Firecrackers Wallace | CA |
Foothill Gold 18G Stinson | CA |
Fraser Valley Fusion 06 | BC |
Fury 18U- Cussac | WA |
Fury 18U- Petersen | WA |
Giants Fastpitch 18u- Hillstead | WA |
Hype Fastpitch 18G Watson | CA |
I-5 Softball 18u Mark/Snyder | CA |
I-5 Softball 18u Snyder | CA |
I-5 Softball Moreno | CA |
Intensity 18U KOD Premier | NJ |
Irvine Sting 18U Ota | CA |
Lady Hustle - 18G Marshall | CA |
Lady Magic Boykin | CA |
Lights Out | CA |
Lil' Rebels-Gordie/Rasnick | NV |
Lil Rebels Gordie/TC | NV |
LTG 18u Henderson | CA |
LV Blast 18u | NV |
MOJO AZ - VELA | AZ |
Nemesis Elite 18u Gold | CA |
New Mexico Sundancers 18u | NM |
Newtown Rock Gold-Garvey | PA |
NorCal Choppers 18u Martinez/Greer | CA |
NW Bullets 18U | WA |
NW Bullets Campos | OR |
Nw Grapettes 18u | WA |
NW Vandals Vasas / Scott 18 | OR |
OHANA TIGERS COLENZO | CA |
Ohana Tigers Quarles | CA |
Oregon Thunder 18G | OR |
PA OUTLAWS NATIONAL FISCHL | PA |
PNW Force 18A - Taylor-Sparks | WA |
Power Surge 18U | CA |
Power Surge Berndes/Trammell | CA |
Rise/A3 | OR |
Rocky Mountain Thunder - Swank/McAllister | CO |
Rogue FC Kaye 18U | AZ |
Santa Ana Xtreme - Maquivi | CA |
SC Athletics Marinakis 24 Premier | CA |
Semper Fi - Lucero | CA |
Soar Athletics 18U | OR |
So cal athletics 18u lastrapes | CA |
So Cal Athletics Chino Hills 07/08 | CA |
So Cal Athletics Chino Hills 2024 | CA |
So cal Athletics Guillenavila 18u | CA |
So Cal Athletics Higareda | CA |
So Cal Athletics -Richardson | CA |
So Cal Athletics-Rivera/Blanck | CA |
So Cal Athletics Tamai | CA |
So Cal Choppers Ashley | CA |
So Cal Choppers Fausett 18U | CA |
so cal Dynasty | CA |
So Cal Pumas Colon/Jimenez | CA |
SoCal Sting Thomas/Grimm 18U | CA |
Sorcerer Bigley/Everett 18U | CA |
Sorcerer Gann | CA |
Southern Thunder Elite | UT |
Team Czechia | CA |
Team TFS National Bastian | NV |
USA Athletics 18 Gold | CA |
USA Athletics Garcia 18U | CA |
USA Athletics Rogers-Mora 18u | CA |
USA Explosion 18U Gold: Thompson | ID |
USA Explosion - Kloczko | ID |
Utah Avalanche-Sky | UT |
Utah Cruisers | UT |
Voodoo Rhinehart | WA |
WA Acers 18u Gold Anderton | WA |
WA Acers Jones | WA |
WA Angels 18G-Benson/Sitsler | WA |
Warrior Academy 18U McDonald | CA |
Washington Angels- Stallings | OR |
Washington Ladyhawks 18u Gonzalez | OR |
Washington Ladyhawks 18u Miller/Fairbairn | WA |
Washington Ladyhawks 18u Miller-Simpson | WA |
WATSON WOLFPACK - 18U GOLD | CA |
West Coast Wolverines La Gabed | CA |
Wildcats 18U / Hunter | CA |
Wildcats-Weil | CA |
ZT Del Campo | CA |
Approved Teams
Team | State |
---|---|
16G AASA-Merrida/Bryson | CA |
510Pride Fastpitch J/F | CA |
510 PRIDE FP - Green | CA |
Absolute Blast 16U - Rafferty | WA |
All American Mizuno 16u Gold - Jackson/Mayfield | CA |
AP USA Explosion 16U Gold - Dressler | WA |
Arizona Storm Appel | AZ |
Arizona Storm Mendez | AZ |
Arizona Storm Sheehan | AZ |
Athletics Mercado CarloneGranillo | CA |
Athletics Mercado Hovermale 16U | CA |
Athletics Mercado RC 2026 | CA |
Athletics Mercado Tidd | CA |
AZ Bombers 16U | AZ |
Batbusters Martin/Mora | CA |
Breakers Labs 16u Gold - Carter | CA |
Breakers Labs - Keusch | CA |
BSC Bengals Briggs 16U-K | CA |
BSC Bengals Briggs 16U-R | CA |
BSC Bengals Nichols | CA |
BSC Bengals-West | UT |
California Grapettes Cook | CA |
California Riptide 16U Simon | CA |
California Riptide - Zar | CA |
Cal Nuggets 16U Gold | CA |
Cal Nuggets Woods 16U | CA |
Cal Rebels | CA |
Cal Thunder LeVier-Milton | CA |
Clovis Rockets-Luna | CA |
Colorado Angels 16U A. Becker | CO |
Colorado Angels Waller | CO |
Colorado Stars Kapelke | CO |
Corona Angels Carter | CA |
CO Stars - deThouars 16G | CO |
Cruisers Fastpitch VC | CA |
Cruisers Fastpitch VC 16U | CA |
Cruisers Smith/Hoffman | CA |
Dirtdogs Salazar | CA |
Dirtdogs-Vazquez | CA |
Eagles Fastpitch 16U | CA |
Explosion 16U - Carrillo | CA |
Explosion Kim/Adame 16U Black | CA |
Firecrackers Brashear Duarte 16U | CA |
Firecrackers-SFV | CA |
Fraser Valley Fusion 08 | BC |
Fraser Valley Fusion 2007A | BC |
Futures-Chilson | CA |
Futures-Chilson/Acevedo | CA |
Giants Fastpitch- Pinder | WA |
I-5 Softball 16u Mark/Snyder | CA |
I-5 Softball 16u Snyder | CA |
I-5 Softball Snyder/Acevedo | CA |
Intensity 16U BOD Premier | NJ |
In.tensity 16U KOD/KP National | NJ |
Lady Hustle- 16's Ermitano | CA |
Lady Magic Munoz | CA |
Lady Magic Walling | CA |
Lil' Rebels - Gordie/Denman | NV |
Lil Rebels Vern/Koenig | NV |
LTG LIONS 2025 HENDERSON | CO |
LV Blast 167 | NV |
MOJO AZ Halliburton 16U | AZ |
Mountain West Softball | UT |
NM Sundancers 16u | NM |
Nor Cal Blast 16U | CA |
Nor Cal Choppers Lobao 16u | CA |
NorCal Choppers Poueu | CA |
NorCal Choppers Stone 16U | CA |
Norcal Firecrackers Everett/Parry | CA |
NW Bullets-Campbell | OR |
NW Bullets - Hornback | OR |
NW Grapettes 16U-Yarwood | WA |
NW Grapettes-Wilson | WA |
OC Batbusters Lara | CA |
Ohana Tigers Chou/Santos | CA |
OHANA TIGERS FLORES | CA |
Ohana Tigers Quarles | CA |
Oregon Thunder 16A - Bradley | OR |
PNW Force 16U - BTS | WA |
Power Surge Berndes/Worley | CA |
RI Thunder 16 National - Lotti | MA |
Soar Athletics 16U White | OR |
SoCal Athletics ZTS | CA |
So Cal Choppers Fausett 16U | CA |
So Cal Pumas | CA |
So Cal Sting (Terrazas) | CA |
So Cal Sting Thmas/Grimm/Moore | CA |
Sorcerer 16u Wynne | CA |
Sorcerer Cagiga/Obaob | CA |
Sorcerer Ricks/White | CA |
USA Athletics Rogers 16 Gold 2025 | CA |
USA Athletics Rogers Gold 2026 | CA |
USA Explosion Premier: Butler/Bybee | ID |
Utah Avalanche 16U- KDC | UT |
WA Acers 16u Liljenberg | WA |
WA Angels 16G-Benson/Jager | WA |
WA Avengers Charlton | WA |
Warrior Academy 16U McDonald | CA |
Washington Ladyhawks 16u Gehrke | OR |
Washington Ladyhawks 16u Seeley/Wicker | WA |
White Rock Renegades 16U | BC |
White Rock Renegades 2008 | BC |
Wildcats Holcomb/Knight 16U Premier | CA |
Wildcats Laufou/Frazier | CA |
Wildcats Willcox/Hunter | CA |
ZT Blaze Del Campo/Roman | CA |
Approved Teams
Team | State |
---|---|
Arizona Storm National Kobasew | AZ |
Athletics Mercado Carroll 2027 | CA |
Athletics Mercado Hovermale 14U | CA |
Bengals Briggs CKM | CA |
Beverly Bandits Kam | CA |
BSC Bengals Briggs 14U | CA |
Ca Grapettes Flores | CA |
California Grapettes - DePerio | CA |
Cal Nuggets 14U Gold | CA |
Cal Nuggets Woods 14U | CA |
Central Cal Dirtdogs 2027 | CA |
Colorado Angels ‘09 | CO |
Colorado Angels 14U - J. Casados | CO |
Corona Angels Knighten/Raftery | CA |
Corona Angels Perez/Tyson | CA |
Explosion-Kim/Saunders | CA |
Fusion 09 Appleton | BC |
Golden State Gators | CA |
Intensity 14U KOD National | NJ |
Mojo Az 09 Morales | AZ |
Nor Cal Blast 14U | CA |
NorCal Blitz 14U | CA |
RI Thunder 14 National - Lotti | MA |
Rivercity Softball | AB |
Soar Athletics 14U Ackerman | OR |
Soar Athletics 14U Meraz | OR |
SoCal Atheltics Beck Amezquita | CA |
So Cal Choppers Fausett 13U | CA |
So Cal Choppers Fausett 14U | CA |
USA Athletics Rogers 14 Gold 2027 | CA |
WA Angels 14G-Benson | WA |
Warrior Academy 14U McDonald | CA |
Washington Ladyhawks 14u Carter | WA |
Washington Ladyhawks 14U Miller/Wicker | WA |
Washington Ladyhawks 14u Riley | OR |
Wildcats Weil/Brown/Fettig | CA |
Approved Teams
No teams to display
Pending Teams
Team | Age | State |
---|---|---|
Beverly Bandits Kam | 14U | CA |
Breakers Labs Guzman/Bobby | 14U | CA |
Rivercity Softball | 14U | AB |
So Cal Pumas 09 | 14U | CA |
ATHLETICS MERCADO BALTIERRA | 16U | CA |
Athletics Mercado/Lee-Walker | 16U | CA |
AthleticsMercado/LW Penalber | 16U | CA |
California Valley Firecrackers - DeLeon | 16U | CA |
Clovis Rockets Cervantes | 16U | CA |
Colt.45's-Peinado 07 | 16U | CA |
SoCal Athletics Johnson/Krueger &Zabala | 16U | CA |
So Cal Athletics - Richardson | 16U | CA |
Sorcerer Ricks/White | 16U | CA |
Team Hustle - Blackjack | 16U | AZ |
BULLDOG SOFTBALL CLUB PEREZ/VRANESEVICH | 18U | CA |
CA Grapettes Clark | 18U | CA |
California Valley Firecrackers - DeLeon | 18U | CA |
Rise/A3 | 18U | OR |
So cal Dynasty | 18U | CO |
Teams book flights and hotels at their own risk! Please understand that there are a number of factors that determine which teams are selected for the tournaments. Especially the Summer Showcase, October Showcase and Early Thanksgiving Showcase. If you are an APPROVED team you are entered in the tournament. Pending means PENDING and does not guarantee your team entry into the tournament, even though you have paid the entry fee. While early entry is advised and will normally gain your team entry into the tournaments, it is NOT a guarantee. Your placement in a tournament is affected by when you enter, your ESTABLISHED history, your participation in our events, and in some cases your home region and/or state. In no particular order.
No team will be considered for entry until you pay the entry fee. If you are not approved to play in a respective event you will receive a full refund the week following the conclusion of the tournament. Our REFUND POLICY may be found on the Surf City Home page under the 'Sign up" tab, then click on "Registration Policies"