League And Tournament Directory
SEPTEMBER START UP
2026-2027 Team | Western | California
General Information
Program Types
- SCT 26/27
Age & Gender
18U-16U-14U-12U
Cost
$875.00
Dates
Start Date:09/19/2026
End Date:09/20/2026
Contacts
-
PGF Headquarters(714) 841-8715Contact@PGF-Mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Edge Fastpitch | 18U | |
| Athletics Mercado Moeai Garcia - Black 16U | 16U | |
| Athletics Mercado Moeai Garcia - White 16U | 16U | CA |
| Breakers Labs Premier Lara 18u | 18U | |
| California Thunder | 18U | |
| California Thunder Levier-Milton | 18U | CA |
| Cal Thunder LeVier/Pagan | 16U | |
| Cobras softball | 18U | CA |
| Cruisers South Bay Hoffman/Sanchez | 18U | CA |
| Elite Fastpitch Softball | 18U | CA |
| Firecrackers Olvera | 18U | CA |
| Hawthorne Redemption 18u | 18U | CA |
| Power Surge Premier Sos 18U | 18U | CA |
| SoCal Fusion Fastpitch | 18U | |
| So Cal Sting 18 u TGO | 18U | |
| Suncats Jimenez 18u Rodriguez | 18U | |
| Top Dog 18u - Kamimoto | 18U | CA |
| Wildcats Weil 18U | 18U |
| Team Name | Age | State/Province |
|---|---|---|
| Elite Fastpitch Softball | 16U | |
| Las Vegas Mavericks-Hondo 16U | 16U | NV |
| Las Vegas Mavericks-Hondo 18U | 18U | NV |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807
