League And Tournament Directory
WINTER CLASSIC
2025-2026 Team | Western | California
General Information
Program Types
- SCT 25/26
Age & Gender
18U - 16U - 14U
Cost
$895.00
Dates
Start Date: 01/10/2026
End Date: 01/11/2026
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Mercado Bryant | 14U | |
| Athletics Mercado Cook /Andrew | 16U | |
| Athletics Mercado Torres 18u | 18U | CA |
| California Cruisers Gold Sievers | 18U | |
| Cal Thunder Levier/Aspeitia16U | 16U | CA |
| Clovis Rockets Ink | 14U | |
| Cruisers Fastpitch Smith 16U | 16U | CA |
| Cruisers South Bay 18u | 18U | |
| Firecrackers Negrete/Ceballos | 16U | |
| Firecrackers Pantages Martinez 18U | 18U | |
| Firecrackers RTY Richardson | 18U | CA |
| I-5 Softball Snyder/Acevedo | 18U | CA |
| Lady Dukes Fastpitch | 14U | |
| OHANA TIGERS COLENZO | 18U | |
| Ohana Tigers Quarles 14u | 14U | CA |
| So Cal Athletics Figueroa | 16U | |
| So Cal Athletics Richardson | 18U | |
| SoCal Choppers Bernardino-Spigner | 14U | CA |
| So Cal Choppers Fausett 13U | 14U | |
| So Cal Choppers Fausett 14U | 14U | |
| So Cal Choppers Fausett 16U | 16U | |
| So Cal Choppers Fausett 18U | 18U | |
| So Cal Sting 18 UNO | 18U | |
| SoCal Sting 18u Thomas/Grimm/Del Campo | 18U | |
| USA Athletics Embrey 18U | 18U | |
| USA Athletics Molina | 16U | CA |
| Valley Waves Montgomery | 14U | |
| Warriors Fastpitch | 14U | |
| Watson Wolfpack 18U Gold | 18U | |
| West Coast Dukes Jensen | 16U | CA |
| Wildcats Capelle | 16U | |
| Wildcats JD | 14U | |
| Wildcats- Weil | 18U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| Cruisers Fastpitch Smith/ Gomez 14u | 14U | CA |
| Nemesis Elite 18u Gold | 18U | CA |
| Team Hustle SoCo | 18U |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
