League And Tournament Directory
SEPTEMBER START UP
2025-2026 Team | Western | California
Description
SEPTEMBER START UP TOURNAMENT
General Information
Program Types
- SCT 25/26
Age & Gender
18U, 16U, 14U, 12U
Cost
$850.00
Dates
Start Date: 09/20/2025
End Date: 09/21/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
California Storm 16u Troy | 16U | CA |
California Storm 18u Troy | 18U | CA |
California Thunder | 18U | |
California Thunder - LeVier/Milton | 18U | CA |
Cal Thunder LeVier/Pagan 16U | 16U | |
Chaos Softball 661 | 16U | |
Dynasty Elite 16U | 16U | |
Empire Joaquin | 16U | |
Explosion-Kim/Saunders | 16U | CA |
Firecrackers Brashear Gonzalez | 16U | |
Hawthorne Firecrackers | 18U | |
Las Vegas Rising Koenig/Thomason | 16U | |
Lil' Rebels - Gordie/TC/Barber | 18U | |
NSA Fastpitch | 18U | |
So Cal Athletics Richardson | 18U | |
So Cal Athletics Tamai | 18U | CA |
So Cal Choppers VC | 18U | CA |
SoCal Sting 18 u UNO | 18U | |
TN Mojo - Bryant | 16U | |
Wildcats Holcomb/Knight 16U | 16U | |
Wildcats-Weil | 18U | CA |
Team Name | Age | State/Province |
---|---|---|
Bengals Herrera 14u | 14U | CA |
BSC Bengals Las Vegas | 18U | NV |
Cen Cal Fury | 16U | |
Cobra Softball | 16U | CA |
Cruisers Fastpitch Smith 16u | 16U | CA |
Firecrackers Brashear Duarte 16U | 16U | |
Lil Rebels Martinezjunco | 14U | |
LV Blast 18 | 18U | NV |
Nevada Stealth Romero | 18U | |
SoCal Fusion Fastpitch | 16U | |
Top Dog Softball 18u - Kamimoto | 18U | CA |
Wildcats_Buckner_16U | 16U | CA |
Wildcats Capelle | 16U | |
WILDCATS PREMIER LAUKAT 16U | 18U | CA |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807