League And Tournament Directory
SEPTEMBER START UP
2025-2026 Team | Western | California
Description
SEPTEMBER START UP TOURNAMENT
General Information
Program Types
- SCT 25/26
Age & Gender
18U, 16U, 14U, 12U
Cost
$850.00
Dates
Start Date: 09/20/2025
End Date: 09/21/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| BREAKERS LABS AVALOS / GARCIA | 16U | |
| Breakers Labs Jarrard 16U | 16U | |
| BSC Bengals Las Vegas | 18U | NV |
| California Storm 16u Troy | 16U | CA |
| California Storm 18u Troy | 18U | CA |
| California Thunder | 18U | |
| California Thunder - LeVier/Milton | 18U | CA |
| Cal Thunder LeVier/Pagan 16U | 16U | |
| Cobra Softball | 16U | CA |
| Crush HK Beaver 2029 | 16U | |
| CRUSH TILLERY BEAVER | 18U | |
| Desert Legacy | 18U | |
| Dynasty Elite 16U | 16U | |
| Empire Joaquin | 16U | |
| Explosion-Kim/Saunders | 16U | CA |
| Firecrackers Brashear Duarte 16U | 16U | |
| Firecrackers Brashear Gonzalez | 16U | |
| Firecrackers - Escarcega/ Wescott | 16U | CA |
| Firecrackers Miller | 18U | CA |
| Firecrackers Pantages Martinez 18u | 18U | |
| Firecrackers Vines | 18U | CA |
| Firecrackers Vines | 16U | |
| Hawthorne Firecrackers | 18U | |
| Las Vegas Rising Koenig/Thomason | 16U | |
| Lil’ Rebels Denman | 18U | NV |
| Lil' Rebels - Gordie/TC/Barber | 18U | |
| LV Blast 18 | 18U | NV |
| LV Blast Robles 16U | 16U | NV |
| Mizuno Diamond Girls | 18U | |
| NSA Fastpitch | 18U | |
| So Cal Athletics Richardson | 18U | |
| So Cal Athletics Richardson/Colon16U | 16U | |
| SoCal Athletics Rodriguez | 16U | CA |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers VC | 18U | CA |
| SoCal Fusion | 18U | |
| SoCal Sting 18 u UNO | 18U | |
| SoCal Sting Thomas/Grimm/Del Campo 18U | 18U | |
| TN Mojo - Bryant | 16U | |
| Top Dog Softball 18u - Kamimoto | 18U | CA |
| Wildcats_Buckner_16U | 16U | CA |
| Wildcats Capelle | 16U | |
| Wildcats Holcomb/Knight 16U | 16U | |
| Wildcats Nugent | 16U | |
| WILDCATS PREMIER LAUKAT 16U | 18U | CA |
| Wildcats Premier Weil/DKJ 16U | 16U | |
| Wildcats-Weil | 18U | CA |
| Wildcats WG | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| Bengals Herrera 14u | 14U | CA |
| Cen Cal Fury | 16U | |
| Cruisers Fastpitch Smith 16u | 16U | CA |
| Lil Rebels Martinezjunco | 14U | |
| Nevada Stealth Romero | 18U | |
| SoCal Fusion Fastpitch | 16U |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807
