League And Tournament Directory
OCTOBER SHOWCASE
2025-2026 Team | Western | California
Description
OCTOBER SHOWCASE
General Information
Program Types
- SCT 25/26
Age & Gender
18U, 16U, 14U, 12U
Cost
5 GAMES = $1325.00
7 GAMES = $1525.00
Dates
Start Date: 10/17/2025
End Date: 10/19/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
All American Mizuno Gold Jackson | 18U | CA |
American Pastime CenCal | 16U | CA |
Arizona Rising Westover | 18U | |
Arizona Storm Mendez | 18U | |
Arizona Storm Sheehan | 18U | AZ |
Arizona Storm Skaggs | 16U | |
Athletics_Marinakis_Moad 29 Premier | 14U | CA |
AZ Rising Rodgers 2029 | 14U | AZ |
BSC Bengals Holton 16U | 16U | CA |
BSC Bengals OC | 16U | |
CA Breeze Ludwig | 14U | CA |
California Thunder | 18U | |
California Thunder - LeVier/Milton | 18U | CA |
Cal Nuggets 16U Gold | 16U | |
Cal Nuggets Woods 14U | 14U | |
Cal Nuggets Woods 16U | 16U | |
Cal Nuggets Woods 18U | 18U | |
Cal Thunder LeVier/Pagan 16U | 16U | |
Dirtdogs-Vazquez 18U | 18U | CA |
Dynasty Elite 16U | 16U | |
Empire Joaquin | 16U | |
Explosion Aikey | 16U | |
Explosion-Kim/Saunders | 16U | CA |
Explosion Premier 18u | 18U | |
FCB Bauer | 14U | |
Firecrackers Hollywood | 18U | CA |
Firecrackers Leles Veasey | 18U | |
Foothill Gold 16U Stinson 2028 | 16U | |
Foothill Gold Bissing 2029 | 14U | |
Golden State Gators | 16U | |
Idaho Dirtdogs Schaefer | 18U | |
LTG Henderson Buck 2029 | 16U | CA |
LTG Henderson/Carda 18U | 18U | |
LTG Hernandez | 14U | CA |
Mafia Athletics 09 Bateman | 16U | |
NW Vandals Mac/Scott 18 Premier | 18U | OR |
Power Surge 16U Premier Sos | 16U | CA |
Royalty Fastpitch Kirby-Ruben | 18U | |
SCA TAMAI | 14U | CA |
So Cal Athletics Richardson | 18U | |
So Cal Athletics Tamai | 18U | CA |
So Cal Choppers - Ashley 16U | 16U | |
So Cal Choppers - Ashley 18U | 18U | |
Team San Diego 18u DeBus | 18U | |
Tucson Suncats Pacho | 16U | AZ |
Universal Bay Area 18U Gold Tatro | 18U | |
Universal Bay Area Tatro/Garcia 14U | 14U | |
USA Premier 18u Gold Zepeda/Torres | 18U | |
USA Premier National - Zepeda | 18U | |
WA Ladyhawks 14u Fleury | 14U | |
WA Ladyhawks 14u Gonzalez | 18U | |
WA Ladyhawks 16u Monk | 16U | |
WA Ladyhawks 18u Seeley | 18U | |
WA Ladyhawks 18u Williamson | 18U | |
Washington Grapes | 18U | WA |
Wildcats- Weil | 18U | CA |
Team Name | Age | State/Province |
---|---|---|
Athletics Mercado Cook/Drew | 14U | |
Athletics Mercado Cook/Drew | 16U | |
Athletics Mercado Cook/Drew | 16U | |
Az Venom | 16U | |
Bengals Herrera 14u | 14U | CA |
Beverly Bandits Kam | 18U | |
Breakers Labs 18u Bobby | 18U | CA |
CA BREEZE CROWDER/ASARO | 16U | CA |
California Lite 14U | 14U | |
California Lite 18U | 18U | |
Cobra Softball | 16U | CA |
Desert Legacy | 18U | |
Explosion - Indian | 18U | |
Explosion - Indian 16u | 16U | |
Explosion - Indian K 27 | 14U | CA |
Explosion Kim Barreras 14U | 14U | |
Explosion Kim/Tavera 2012 | 16U | |
Firecrackers Brashear/Gonzalez 16u | 16U | |
Lady Magic 16u - Tucker | 18U | CA |
Milpitas MonsterS 18U | 18U | |
Nevada Stealth Romero | 18U | |
Ohana Tigers Quarles 14u OTQ | 14U | |
So Cal Athletics Abellon | 18U | |
So Cal Choppers Fausett 11U | 12U | |
So Cal Choppers Fausett 12U | 12U | |
So Cal Choppers Fausett 13U | 14U | |
So Cal Choppers Fausett 14U | 14U | |
So Cal Choppers Fausett 16U | 16U | |
So Cal Choppers Fausett 18U | 18U | |
So Cal Sting 18 U UNO | 18U | |
TN Mojo Espinoza | 18U | |
Vipers Henry/Martinez | 14U | CA |
WA Ladyhawks 18u Williamson | 16U | |
WILDCATS PREMIER LAUKAT | 16U | CA |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Fountain Valley Sports Park (FVSP) 16400 Brookhurst Street Fountain Valley, CA 92708
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807