League And Tournament Directory
EARLY THANKSGIVING SHOWCASE
2025-2026 Team | Western | California
Description
***TOURNAMENT CANCELED DUE TO WEATHER CONDITIONS***
WEATHER UPDATE AS OF 11/19/25
Southern California has had rain and cold weather for the past week. Due to another storm system coming in, the fields will not be playable for this event. The decision has been made to cancel the Early Thanksgiving Showcase. Please see our REFUND AND RAIN OUT POLICY for additional information.
General Information
Program Types
- SCT 25/26
Age & Gender
18U, 16U, 14U, 12U
Cost
5 GAMES = $1595.00
7 GAMES = $1895.00
Dates
Start Date: 11/21/2025
End Date: 11/23/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
TOURNAMENT CANCELED DUE TO WEATHER CONDITIONS!
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Absolute Blast Dearborn | 16U | |
| Absolute Blast Pettitt 16U | 16U | |
| All American Mizuno Gold Jackson | 18U | CA |
| American Freedom CO 14 Gold | 14U | |
| American Freedom CO 18G | 18U | |
| American Freedom National CO | 16U | CO |
| Arizona Rising Appel 18U | 18U | |
| Arizona Rising Mabrey 29s | 14U | |
| Arizona Rising Vela | 18U | AZ |
| Arizona Storm - Captain | 16U | AZ |
| Arizona Storm Downes | 18U | AZ |
| Arizona Storm Ellis | 16U | |
| Arizona Storm K. Decker | 18U | AZ |
| Arizona Storm Mendez | 18U | |
| Arizona Storm National Mathis | 18U | AZ |
| Arizona Storm Reed | 16U | AZ |
| Arizona Storm Walding | 18U | |
| Athletics Mercado Academy NST | 18U | CA |
| Athletics Mercado AZ Hess 2K10 | 16U | |
| Athletics Mercado - Dickinson | 14U | CA |
| Athletics Mercado D Smith | 16U | |
| Athletics Mercado Leyvas | 16U | |
| Athletics Mercado Loya | 16U | |
| Athletics Mercado Mangini/Okayama 16U | 16U | |
| Athletics Mercado NorCal 16U | 16U | |
| Athletics Mercado NPrice | 18U | CA |
| Athletics Mercado Sabo 18U | 18U | |
| Athletics Mercado Slater | 18U | |
| Athletics Mercado Torres 18u | 18U | CA |
| AZ Rising Appel/Kobasew 16u | 16U | |
| Bengals Herrera 14u | 14U | CA |
| Beverly Bandits Conroy | 16U | |
| Beverly Bandits Kam | 16U | |
| Breakers Labs 16u Guzman/Vega | 16U | |
| Breakers Labs Chavez | 18U | CA |
| Breakers Labs Jarrard 16U | 16U | |
| BSC Bengals 2029 | 14U | |
| BSC Bengals Briggs | 18U | |
| BSC Bengals Briggs 14K | 14U | |
| BSC Bengals Briggs 14R | 14U | |
| BSC Bengals Briggs 16K | 16U | |
| BSC Bengals Briggs 16R | 16U | |
| BSC Bengals Briggs Black | 18U | |
| BSC Bengals Holton 16U | 16U | |
| BSC Bengals Las Vegas | 18U | NV |
| CA Grapettes- Bay Area- 16U | 16U | CA |
| CA Grapettes National 16U Cook | 16U | CA |
| California Cruisers | 18U | |
| California Cruisers Sievers/Carreon | 16U | CA |
| California Grapettes 18 Gold | 18U | |
| California Riptide | 16U | CA |
| California Riptide - Zar | 18U | CA |
| California Thunder | 18U | |
| California Thunderbolts 2028 | 16U | CA |
| California Thunder - LeVier/Milton | 18U | CA |
| Cal Nuggets 16U Gold | 16U | |
| Cal Nuggets Woods 14U | 16U | |
| Cal Nuggets Woods 16U | 16U | |
| Cal Nuggets Woods 18U | 18U | |
| Cal Thunder LeVier/Pagan 16U | 16U | |
| CASE Batbusters-Ellis | 18U | |
| Choppers Poueu 18u | 18U | CA |
| Colorado Angels 14u - Breed | 14U | |
| Colorado Stars Ruiz | 16U | CO |
| Co Stars - deThouars 18 National | 18U | CO |
| CO Stars Glaza/Elliott | 16U | CO |
| Cruisers Fasptich VC-16U | 16U | CA |
| CRUISERS FASTPITCH SMITH 16U | 16U | CA |
| Cruisers Fastpitch Smith/Gomez 14U | 14U | CA |
| Cruisers Fastpitch VC - 18U | 18U | CA |
| Crush Nelson Beaver 14U | 14U | CA |
| CRUSH TILLERY BEAVER | 18U | |
| CZECHIA U16 | 16U | |
| Dirtdogs-Close | 14U | |
| Dirtdogs-Vazquez 18U Gold | 18U | CA |
| Dynasty Elite 16U | 16U | |
| Elite Gold | 18U | UT |
| Empire Joaquin | 16U | |
| Explosion Aikey | 16U | |
| Explosion - Carrillo | 18U | |
| Explosion - Indian | 18U | |
| Explosion - Indian 16u | 16U | |
| Explosion - Indian K 27 | 14U | CA |
| Explosion Jade Premier | 14U | |
| Explosion Kim 16u | 16U | |
| Explosion Kim Barreras | 14U | CA |
| Explosion Kim Fitz 14U | 14U | CA |
| Explosion-Kim/Saunders | 16U | CA |
| Explosion Kim/Tavera 2012 | 16U | |
| Explosion Kim/Ulibarri 14u | 14U | |
| Explosion Premier 18u | 18U | |
| FCB BAUER | 16U | |
| Firecrackers Brashear Duarte 16U | 16U | |
| Firecrackers Chavez Moreno | 18U | CA |
| Firecrackers Pantages Martinez | 18U | |
| Firecrackers RTY 16u Premier | 16U | |
| FIrecrackers RTY Richardson | 18U | CA |
| Firecrackers RTY White | 14U | |
| Firecrackers SP Martinez/Izard | 18U | |
| Firecrackers TJ/Pantages 16U | 16U | CA |
| Flash Elite - Alusa/Chong | 16U | CA |
| Foothill Gold 16G Griffin | 16U | |
| Foothill Gold 16U Curtis | 16U | |
| Foothill Gold 18G Stinson/Watson | 18U | CA |
| Foothill Gold Heald 2029 | 14U | |
| Fraser Valley Fusion 2008 | 18U | |
| Fresno Force 18 Gold | 18U | CA |
| I-5 Snyder / Pugliese 16U | 16U | |
| I-5 Softball 14u Mark/Snyder | 14U | |
| I-5 Softball 16u Snyder | 16U | |
| I-5 Softball 18u Snyder | 18U | |
| I-5 Softball 18u Snyder/Mark | 18U | |
| I-5 Softball Snyder / McDonald | 16U | CA |
| Intensity 16U KOD | 16U | |
| Intensity 16U KOD/KP | 16U | |
| Intensity 18U BOD | 18U | |
| Intensity 18U KOD National | 18U | |
| KB Fastpitch 18u Hauck | 18U | |
| Lady Dukes-Cabato 16U | 16U | WA |
| Lady Magic Bigley 14U | 14U | |
| Lady Magic Munoz | 18U | CA |
| Lady Magic Munoz/Asia | 16U | CA |
| Lady Sharks 16u Formosa/Quistian | 16U | |
| Lights Out HB Knighten | 18U | |
| LK BLACK HI | 16U | HI |
| LK BLACK HI | 18U | |
| LTG Carda/Madrigal | 14U | |
| LTG Henderson/Buck 16U | 16U | |
| LTG Henderson/Carda 18U | 18U | |
| LTG Lions McGuire | 16U | |
| LTG Lions McGuire | 14U | |
| LV Blast 18 | 18U | NV |
| LV Rising-Koenig/DiOrio | 14U | |
| Lydo's Lab 18U | 18U | |
| Mizuno South Bay DiamondnGirls | 18U | |
| Mukilteo Lady Mavs - Boudon | 16U | |
| Nemesis Elite 18u Gold | 18U | CA |
| New Level 16u Premier | 16U | |
| New Level Diamond Jaxx 14u- Jeske | 14U | WA |
| Newtown Rock Gold-Garvey*** | 18U | |
| NorCal Fusion 16u | 16U | CA |
| Nor Cal Legends Espinoza -Barrioz Gold | 16U | |
| Nor Cal Legends-Espinoza-Escarcega | 18U | CA |
| NW Bullets 14U Campos/Herman | 14U | |
| NW Bullets 16u Dawson/Muir | 16U | |
| NW Bullets 16U McGee | 16U | WA |
| NW Bullets 18u Campos | 18U | |
| NW Bullets 18U Qualls/Nicholson | 18U | OR |
| NW Bullets 2012 - 14U | 14U | WA |
| OHANA TIGERS COLENZO | 18U | |
| Oregon Blaze 18U Hoag | 18U | |
| Oregon Blaze - Boynay | 18U | OR |
| Oregon Thunder 18G | 18U | |
| Oregon Titans 18A Carapinha/Smith | 18U | |
| Pacific Fury 16u- Gillespie | 16U | |
| Pacific Fury 18u-Petersen | 18U | |
| PNW Force 14A - Rich | 14U | |
| PNW Force 18A - TS | 18U | WA |
| PNW Scream | 18U | |
| Rhode Island Thunder 16U National - Lotti | 16U | MA |
| SCA TAMAI | 14U | CA |
| Seattle Fastpitch Club Elite 18U | 18U | |
| Seattle Spice 18U Perez | 18U | |
| Skagit Bats | 18U | |
| Soar 16A Premier Chambers/Svensen | 16U | |
| Soar Athletics 14 Ackerman/Johnson | 14U | |
| Soar Athletics 18 Ackerman/Amesquita | 18U | |
| Soar Athletics Southards/Bailey | 18U | OR |
| So Cal A's Colon | 16U | |
| SO CAL ATHLETICS ABELLON | 18U | |
| So Cal Athletics Davis 2030 | 14U | CA |
| So Cal Athletics Richardson | 18U | |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers - Ashley 16U | 16U | |
| So Cal Choppers - Ashley 18U | 18U | |
| So Cal Choppers Fausett 13U | 14U | |
| So Cal Choppers Fausett 14U | 14U | |
| So Cal Choppers Fausett 16U | 16U | |
| So Cal Choppers Fausett 18U | 18U | |
| So Cal Sting 18 u UNO | 18U | |
| Sorcerer 16 Gold T/K | 16U | |
| Sorcerer Gabales/Rodriguez | 18U | |
| Sorcerer Martinez 14u | 14U | CA |
| Southern Thunder Elite | 18U | |
| SSA 14U - Collado | 14U | |
| Suncats Jimenez - Hernandez | 16U | |
| Suncats Jimenez Ibarra | 14U | |
| Suncats Jimenez-Lopez | 14U | |
| Suncats Jimenez-Plascencia | 14U | |
| Sundodgers Packer | 16U | |
| The Vault Fastpitch | 18U | |
| The Vault Fastpitch 16U | 16U | |
| TN MOJO NW 2026 - Nelson | 18U | |
| Tucson Suncats Pacho | 16U | AZ |
| UNITY RICKS/JOHNSON | 18U | |
| Universal Bay Area - 14U Castro | 14U | CA |
| Universal Bay Area 18U Gold Tatro | 18U | |
| Universal Bay Area Tatro/Choi 2027 | 18U | |
| Universal Bay Area Tatro/Garcia 14U | 14U | |
| Universal Bay Area Tatro_Sample 14U | 14U | CA |
| USA Athletics Christensen | 14U | |
| USA Athletics Cordero/Lopez | 16U | |
| USA Athletics Davis 14U | 14U | |
| USA Athletics Embrey 18U | 18U | |
| USA Athletics Garcia 18U | 18U | |
| USA Athletics Gold-Rogers | 18U | |
| USA Athletics Ramirez | 14U | |
| USA Athletics RML16U | 16U | |
| USA Athletics RML 18U | 18U | |
| USA Athletics Sanchez Rogers | 16U | CA |
| USA Explosion 18U Gold: Thompson | 18U | |
| USA Explosion 18U Premier: Butler/Bybee | 18U | ID |
| USA Explosion - Bicondova | 18U | |
| USA Explosion - Spokane 14U Brittain | 14U | |
| USA Explosion - Spokane 16U | 16U | |
| USA Explosion - Spokane 18U Dressler | 18U | WA |
| USA Explosion - Spokane 18U Sams | 18U | WA |
| Utah Avalanche 18U- Sky | 18U | |
| Utah Avalanche Franco | 16U | |
| Voodoo Rhinehart | 18U | WA |
| WA Avengers 18U Charlton | 18U | |
| WA Avengers Hansen | 16U | |
| WA Ladyhawks 14u Gonzalez | 14U | |
| WA Ladyhawks 16u King | 16U | |
| WA Ladyhawks 16u Monk | 16U | |
| WA Ladyhawks 18u Seeley | 18U | |
| WA Ladyhawks 18u Williamson | 18U | |
| WA Ladyhawks 2027-2028 Dorgan | 16U | |
| WA Ladyhawks Matlick 14u | 14U | WA |
| Warrior Academy 14U McDonald/O'Brien | 14U | |
| Warrior Academy 16U McDonald/Mullins | 16U | |
| Warrior Academy 18U McDonald/Mullins | 18U | |
| Washington Acers 14U Meyers | 14U | |
| Washington Angels 14U- Benson/Davis | 14U | |
| Washington Angels 14U Gold Benson/Benson | 14U | WA |
| Washington Angels 16 Gold Benson/Andrews | 16U | WA |
| Washington Angels 16U Gold Benson/Jager | 16U | WA |
| Washington Angels 18U Gold Benson/Sitsler | 18U | WA |
| Washington Grapes | 18U | WA |
| Washington Ladyhawks 12u Gehrke | 14U | |
| Washington Ladyhawks 14u Apfel | 14U | WA |
| Washington Ladyhawks 16u Premier Fairbairn/Wicker | 16U | |
| Washington Ladyhawks 18u Simpson Premier | 18U | |
| Washington Ladyhawks-Fleury 14U | 14U | |
| Watson Wolfpack 16U JAZ | 16U | |
| West Coast Monarchs | 18U | CA |
| West Coast Preps 16u | 16U | |
| West Coast Wolverines La Gabed | 18U | CA |
| Wildcats_buckner_16u | 16U | CA |
| WILDCATS CAPELLE 16U | 16U | |
| Wildcats Holcomb/Knight 16U | 16U | |
| Wildcats Holcomb/Knight 16U | 16U | |
| Wildcats JD 14U | 14U | |
| Wildcats Nugent | 14U | |
| WILDCATS PREMIER LAUKAT | 16U | CA |
| Wildcats Premier Weil/DKJ 16U | 16U | |
| Wildcats- Weil | 18U | CA |
| Wildcats WG | 16U | CA |
| Wolfpack Fastpitch Moreno | 18U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| AN | 16U | CA |
| Arizona Storm Alvarez | 16U | |
| Arizona Storm Morales | 18U | |
| AZ Rising Ramirez | 16U | AZ |
| CAL BRUINS - BALTIERRA | 18U | |
| California Lite 14U | 14U | |
| California Lite 18U | 18U | |
| Elevate NW 18U | 18U | |
| Firecrackers - Escarcega/ Wescott | 16U | CA |
| khkq | 16U | |
| NSA Fastpitch | 18U | |
| Stars National Hannigan 16U | 16U | FL |
| Vipers Henry/Martinez | 14U | CA |
| Washington Ladyhawks Apfel | 14U | WA |
| WFA Wallace | 18U |
-
Bill Barber Park (BBP) 4 Civic Center Plaza Irvine, CA 92606
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Fountain Valley Sports Park (FVSP) 16400 Brookhurst Street Fountain Valley, CA 92708
-
Harvard Park (HP) 14701 Harvard Ave Irvine, CA 92606
-
OC Great Park (OCGP) 6950 Marine Way Irvine, CA 92618
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807
