League And Tournament Directory
EARLY THANKSGIVING SHOWCASE
2025-2026 Team | Western | California
Description
EARLY THANKSGIVING SHOWCASE
General Information
Program Types
- SCT 25/26
Age & Gender
18U, 16U, 14U, 12U
Cost
5 GAMES = $1595.00
7 GAMES = $1895.00
Dates
Start Date: 11/21/2025
End Date: 11/23/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
Absolute Blast Pettitt 16U | 16U | |
All American Mizuno Gold Jackson | 18U | CA |
American Freedom CO 18G | 18U | |
Arizona Rising Vela | 18U | AZ |
Arizona Storm - Captain | 16U | AZ |
Arizona Storm Mendez | 18U | |
Athletics Mercado AZ Hess 2K10 | 16U | |
AZ Rising Appel/Kobasew 16u | 16U | |
Beverly Bandits Conroy | 16U | |
California Riptide | 16U | CA |
California Riptide - Zar | 18U | CA |
California Thunder | 18U | |
California Thunderbolts 2028 | 16U | CA |
California Thunder - LeVier/Milton | 18U | CA |
Cal Nuggets 16U Gold | 16U | |
Cal Nuggets Woods 14U | 16U | |
Cal Nuggets Woods 16U | 16U | |
Cal Nuggets Woods 18U | 18U | |
Cal Thunder LeVier/Pagan 16U | 16U | |
Colorado Angels 14u - Breed | 14U | |
CO Stars Glaza/Elliott | 16U | CO |
Cruisers Fasptich VC-16U | 16U | CA |
Cruisers Fastpitch VC - 18U | 18U | CA |
Dirtdogs-Vazquez 18U | 18U | CA |
Elite Gold | 18U | UT |
Empire Joaquin | 16U | |
Explosion Aikey | 16U | |
Explosion-Kim/Saunders | 16U | CA |
Explosion Premier 18u | 18U | |
Foothill Gold 16G Griffin | 16U | |
Foothill Gold 18G Stinson/Watson | 18U | CA |
KB Fastpitch 18u Hauck | 18U | |
LV Rising-Koenig/DiOrio | 14U | |
Mukilteo Lady Mavs - Boudon | 16U | |
New Level 16u Premier | 16U | |
Newtown Rock Gold-Garvey*** | 18U | |
Nor Cal Legends Espinoza -Barrioz Gold | 16U | |
Nor Cal Legends-Espinoza-Escarcega | 18U | CA |
NW Bullets 14U Campos/Herman | 14U | |
NW Bullets 16u Dawson/Muir | 16U | |
NW Bullets 16U McGee | 18U | WA |
NW Bullets 18u Campos | 18U | |
NW Bullets 18U Qualls/Nicholson | 18U | OR |
NW Bullets 2012 - 14U | 14U | WA |
Oregon Blaze 18U Hoag | 18U | |
Oregon Thunder 18G | 18U | |
Oregon Titans 18A Carapinha/Smith | 18U | |
Pacific Fury 16u- Gillespie | 16U | |
Pacific Fury 18u-Petersen | 18U | |
PNW Force 12A - Meyers | 12U | |
PNW Force 14A - Rich | 14U | |
PNW Force 18A - TS | 18U | WA |
PNW Scream | 18U | |
Rhode Island Thunder 16U National - Lotti | 16U | MA |
SCA TAMAI | 14U | CA |
Seattle Fastpitch Club Elite 18U | 18U | |
Seattle Spice 18U Perez | 18U | |
Soar Athletics 14 Ackerman/Johnson | 14U | |
Soar Athletics 18 Ackerman/Amesquita | 18U | |
Soar Athletics Southards/Bailey | 18U | |
So Cal Athletics Richardson | 18U | |
So Cal Athletics Tamai | 18U | CA |
So Cal Choppers - Ashley 16U | 16U | |
So Cal Choppers - Ashley 18U | 18U | |
Southern Thunder Elite | 18U | |
Sundodgers Packer | 16U | |
Tucson Suncats Pacho | 16U | AZ |
Universal Bay Area 18U Gold Tatro | 18U | |
Universal Bay Area Tatro/Garcia 14U | 14U | |
USA Athletics Gold-Rogers | 18U | |
Voodoo Rhinehart | 18U | WA |
WA Avengers 18U Charlton | 18U | |
WA Avengers Hansen | 16U | |
WA Ladyhawks 12u Gehrke | 12U | |
WA Ladyhawks 14u Gonzalez | 14U | |
WA Ladyhawks 16u King | 16U | |
WA Ladyhawks 16u Monk | 16U | |
WA Ladyhawks 18u Seeley | 18U | |
WA Ladyhawks 18u Williamson | 18U | |
WA Ladyhawks 2027-2028 Dorgan | 16U | |
WA Ladyhawks Matlick 14u | 14U | WA |
Washington Angels 14U- Benson/Davis | 14U | |
Washington Angels 14U Gold Benson/Benson | 14U | WA |
Washington Angels 16 Gold Benson/Andrews | 16U | WA |
Washington Angels 16U Gold Benson/Jager | 16U | WA |
Washington Angels 18U Gold Benson/Sitsler | 18U | WA |
Washington Grapes | 18U | WA |
Washington Ladyhawks 14u Apfel | 14U | WA |
Washington Ladyhawks 16u Premier Fairbairn/Wicker | 16U | |
Washington Ladyhawks 18u Simpson Premier | 18U | |
Washington Ladyhawks-Fleury 14U | 14U | |
West Coast Monarchs | 18U | CA |
Team Name | Age | State/Province |
---|---|---|
Acers 12U Logan/Huskey | 12U | |
Arizona Rising Appel 18U | 18U | |
Athletics Mercado - Dickinson | 14U | CA |
Bengals Herrera 14u | 14U | CA |
BSC Bengals Holton 16U | 16U | |
California Lite 14U | 14U | |
California Lite 18U | 18U | |
Czechia | 18U | |
Dynasty Elite 16U | 16U | |
Explosion - Indian | 18U | |
Explosion - Indian 16u | 16U | |
Explosion - Indian K 27 | 14U | CA |
Explosion Kim Barreras 14U | 14U | |
Explosion Kim/Tavera 2012 | 16U | |
Lady Dukes-Cabato 16U | 16U | |
LV Blast 18 | 18U | NV |
NSA Fastpitch | 18U | |
Oregon Blaze - Boynay | 18U | OR |
Pacific NW Fury 16U - Gillespie | 16U | |
Soar 16A Premier Chambers/Svensen | 16U | |
SO CAL ATHLETICS ABELLON | 18U | |
So Cal Choppers Fausett 11U | 12U | |
So Cal Choppers Fausett 12U | 12U | |
So Cal Choppers Fausett 13U | 14U | |
So Cal Choppers Fausett 14U | 14U | |
So Cal Choppers Fausett 16U | 16U | |
So Cal Choppers Fausett 18U | 18U | |
So Cal Sting 18 u UNO | 18U | |
SSA 14U - Collado | 14U | |
Stars National Hannigan 16U | 16U | FL |
TN Mojo Espinoza | 18U | |
USA Explosion 18U Gold: Thompson | 18U | |
USA Explosion 18U Premier: Butler/Bybee | 18U | ID |
USA Explosion - Bicondova | 18U | |
Washington Ladyhawks Apfel | 14U | WA |
WILDCATS PREMIER LAUKAT | 16U | CA |
-
Bill Barber Park (BBP) 4 Civic Center Plaza Irvine, CA 92606
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
-
Fountain Valley Sports Park (FVSP) 16400 Brookhurst Street Fountain Valley, CA 92708
-
Harvard Park (HP) 14701 Harvard Ave Irvine, CA 92606
-
OC Great Park (OCGP) 6950 Marine Way Irvine, CA 92618
-
Peralta Park (PP) 115 N Pinney Rd Anaheim Hills, CA 92807
-
Yorba Linda Regional Park (YLRP) 7600 E La Palma Ave Anaheim, CA 92807