League And Tournament Directory
WINTER CLASSIC
2024-2025 Team | Western | California
General Information
Program Types
- SCT 24/25
Age & Gender
18U - 16U - 14U
Cost
$895.00
Dates
Start Date: 01/11/2025
End Date: 01/12/2025
Contacts
-
SURF CITY TOURNEYS(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Jendro Premier 18U | 18U | |
| Athletics Mercado Gonzalez | 16U | CA |
| Athletics Mercado Gurrola | 18U | |
| Athletics Mercado Martinez 16U | 16U | |
| Breakers Labs 18u Gold Bobby | 18U | |
| Breakers Labs - Vega | 18U | |
| California Cruisers | 18U | |
| California Thunder | 18U | CA |
| CASE Batbusters | 18U | CA |
| Cruisers Fastpitch - Garcia | 16U | CA |
| CRUISERS FASTPITCH SMITH 18U | 18U | CA |
| Cruisers Fastpitch Smith/Gomez | 14U | CA |
| Cruisers Smith/Hoffman | 16U | CA |
| Cruisers York | 16U | |
| Firecrackers Brashear-Solis | 18U | |
| Firecrackers Medina Martinez 16U | 18U | CA |
| I-5 Softball 14u Mark/Snyder | 14U | |
| I-5 Softball McDonald/Dunagan | 16U | CA |
| Mizuno Diamond Girls | 18U | |
| Nemesis Elite 18uGold | 18U | CA |
| OCBB-Delgado | 18U | |
| OHANA TIGERS COLENZO | 18U | |
| Ohana Tigers Holloway/Contreras | 18U | |
| Ohana Tigers Quarles 14u OTQ | 14U | CA |
| So Cal Athletics 16U Richardson/Colon | 16U | |
| So Cal Athletics Richardson | 18U | |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers VC | 18U | |
| SoCal Klutch Rodriguez | 16U | |
| So Cal Sting 18 u UNO | 18U | |
| Suncats Jimenez | 18U | |
| Team San Diego 18u National DeBus | 18U | |
| Valley Waves Lindvall/Platt | 16U | |
| Vendetta California 16u- KCC | 16U | |
| Watson Wolfpack 18U Gold | 18U | CA |
| West Coast Dukes Jensen | 14U | CA |
| West Coast Dukes Jensen 18u | 18U | CA |
| Wildcats 14U / Hunter | 14U | |
| Wildcats 14U Nugent | 14U | |
| Wildcats 18U / Hunter | 18U | |
| WILDCATS PREMIER LAUKAT 16U | 18U | CA |
| Wildcats Weil | 18U | |
| Wildcats WHG | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| Cobra Softball | 14U | CA |
| So Cal A’s Figueroa | 14U | |
| SoCal Kraken Sumpter | 18U |
-
Huntington Beach Sports Complex (HBSC) 18100 Goldenwest Street Huntington Beach, CA 92648
