League And Tournament Directory
SEPTEMBER START UP
2024-2025 Team | Western | California
General Information
Program Types
- SCT 24/25
Age & Gender
18U-16U-14U-12U
Cost
$750.00
Dates
Start Date: 09/21/2024
End Date: 09/22/2024
Contacts
-
Surf City Tourneys, Inc.contact@pgf-mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Jendro Gonzalez | 16U | |
| Beverly Bandits Kam | 16U | |
| Breakers - Jarrard 14U | 14U | |
| Breakers Labs 16U Cortez | 16U | CA |
| Breakers Labs Lara | 16U | CA |
| California Cruisers 18U Sievers | 18U | |
| California Thunder | 18U | CA |
| California Thunder LeVier-MIlton | 18U | CA |
| Cobra Softball | 14U | CA |
| CRUISERS FASTPITCH SMITH 18U | 18U | CA |
| Cruisers Smith Hoffman | 16U | CA |
| Firecrackers Brashear Duarte 16U Black | 16U | CA |
| Firecrackers Brashear Duarte 16U Red | 16U | |
| Firecrackers Medina/Vidal | 14U | CA |
| Firecrackers MG | 18U | CA |
| Firecrackers Miller Hd | 18U | CA |
| Firecrackers Solis 18u | 18U | |
| Firecrackers Vines | 18U | CA |
| Firecrackers Vines | 16U | CA |
| I-5 Softball Moreno | 18U | CA |
| Irvine Sting 18U Ota | 18U | |
| Lights Out HB Knighten | 18U | |
| Royalty 14u Silva | 14U | CA |
| Royalty Gold Silva | 18U | CA |
| So Cal Athletics 16U Colon/Richardson | 16U | |
| So Cal Athletics -Richardson | 18U | |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers VC | 18U | CA |
| socal Sting 16u | 16U | CA |
| West Coast Dukes Jensen | 14U | CA |
| Wildcats 14U Hunter | 14U | |
| Wildcats 18U Hunter | 18U | |
| Wildcats Holcomb/Knight 14U | 14U | |
| Wildcats-Weil | 18U | CA |
| Wildcats WHG | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| SoCal Kraken Elite Sumpter | 18U | CA |
