- SCT 24/25
18U-16U-14U-12U
$995.00
Start Date: 11/01/2024
End Date: 11/03/2024
-
Surf City Tourneys, Inc.contact@pgf-mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| All American Mizuno 18u Gold Jackson | 18U | CA |
| Arizona Storm Hill Royer | 16U | |
| Athletics Mercado Godoy Honciano 2010 | 14U | |
| Athletics Mercado Slater | 18U | |
| Athletics Mercado Spinner | 16U | NV |
| Breakers Labs SD | 18U | CA |
| BSC Bengals Las Vegas | 18U | NV |
| Ca Grapettes- Conde 16 | 16U | |
| Cal Panthers Premier | 18U | |
| Cal Panthers Premier Perez 16U | 16U | |
| Cal Panthers Premier Perez 18U | 18U | |
| Clovis Rockets 18u Gold | 18U | |
| Colorado Stars - Fiala | 16U | CO |
| CV Vengeance 18u | 18U | |
| Elevate NW 16U - Bowman | 16U | |
| Explosion - Indian K 27 | 16U | CA |
| Firecrackers Brashear Duarte 18U | 18U | CA |
| Firecrackers Pantages Martinez | 16U | CA |
| Genuwin Reign 16UJO | 16U | IL |
| I5 Salsedo/Chao 2010 | 14U | CA |
| I-5 Softball McDonald/Dunagan | 16U | CA |
| Lady Sharks 14u Formosa | 14U | |
| Las Vegas Blast 2011 | 14U | |
| Las Vegas Blast Robles | 14U | |
| Lil' Rebels Denman/Wade | 16U | |
| Lil Rebels Gordie/TC | 18U | |
| Lil Rebels Julia 18U | 18U | NV |
| Lil Rebels Paiva | 14U | NV |
| LV Blast 16 | 16U | NV |
| LV Blast 18 | 18U | NV |
| NU Lightning | 16U | |
| NW Bullets 18u Qualls/Nicholson | 18U | |
| OHANA TIGERS COLENZO | 18U | |
| Ohana Tigers Quarles OC 16u | 16U | |
| Power Surge Berndes/Mujica | 16U | CA |
| Preps Academy 16 - Hansen/Crowder | 16U | NV |
| Punishers Premier | 18U | |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers Ashley 16U | 16U | |
| SoCal Sting 16u Black | 16U | |
| USA Athletics 16U Embrey/Anderson | 16U | UT |
| USA Athletics Embrey | 18U | |
| Utah Fastpitch Club Korth | 18U | UT |
| UT Cruisers | 18U | UT |
| Washington Ladyhawks 14U KCZ | 14U | |
| Wildcats 14U Hunter | 14U | |
| Wildcats 18U Hunter | 18U | |
| Wildcats WHG | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| Oregon Renegades 18 | 18U |
THIS IS A STAY-TO-PLAY EVENT.
PLEASE DO NOT wait to book your rooms. Hotel links WILL EXPIRE 3 WEEKS PRIOR to entry dead line. If your team plans on attending this qualifier, you MUST book your rooms prior to the dead line OR submit buyout payment.
Late entries, close to the dead line, are NOT exempt from the stay-to-play requirements. If your team waits to enter or book hotels beyond the Hotel Booking Link expiration date, you MUST buyout.
Your team MUST book your rooms though the link provided here: Surf City Las Vegas Showcase Hotel Booking Link. Any questions regarding your booking, you may reach HBC Event Services at 505-346-0522. You may also email HBC at support@hbceventservices.com
All teams MUST meet the 8 room/2 night minimum to participate in this Qualifier.
If you would like to opt-of of booking your rooms through HBC there is a non-negotiable $650 buy-out fee.
All buy-outs MUST be received two weeks prior to qualifier date!
To process your buy-out electronically please text 702-340-4461 to request a buy-out. We will respond at our earliest convenience.
You may also mail your buy-out check to:
LV Events Inc.
1660 Mount Tremblant Ave.
Las Vegas, NV 89123
In check memo please include: Team name and Qualifier date!
If you choose not book through HBC, you MUST buy-out to participate.
*If your team is short of the 8 room/2 night minimum you will be charged a pro-rate of $81.25 per room your team is short. IF you have any questions regarding your buy-out please call 702-340-4461