League And Tournament Directory
EARLY THANKSGIVING SHOWCASE
2024-2025 Team | Western | California
General Information
Program Types
- SCT 24/25
Age & Gender
18U-16U-14U-12U
Cost
5 Games = $1495.00
7 Games = $1795.00
Dates
Start Date: 11/22/2024
End Date: 11/24/2024
Contacts
-
Surf City Tourneys, Inc.contact@pgf-mail.com
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
510 Pride - Jackson | 16U | |
AASA 18U PEREZ | 18U | CA |
Absolute Blast 14u - Reynolds | 14U | WA |
Absolute Blast Pettitt/Jeske 16U | 16U | |
Absolute Blast - Rafferty 16U | 16U | WA |
All American Mizuno 18u Gold Jackson | 18U | CA |
American Freedom NoCo -Hoffman | 16U | |
AM Romero 2k11 | 14U | |
Arizona Rising Appel 18U | 18U | |
Arizona Rising Appel/Hamel | 16U | |
Arizona Rising Appel/Kobasew | 16U | |
Arizona Rising Vela | 18U | AZ |
Arizona Storm Downes | 18U | |
Arizona Storm Mendez | 16U | |
Arizona Storm National Mathis | 18U | AZ |
Arizona Storm Valencia | 18U | |
Arizona Storm Walding | 18U | |
Athletics Mercado 16U Ofoia | 16U | CA |
Athletics Mercado Academy NST | 16U | CA |
Athletics Mercado CarloneGranillo | 16U | CA |
Athletics Mercado Chavolla | 16U | CA |
Athletics Mercado Cook 18U | 18U | |
Athletics Mercado D. | 14U | |
Athletics Mercado - Dickinson | 14U | |
Athletics Mercado East Valley | 16U | AZ |
Athletics Mercado Garcia | 18U | CA |
Athletics Mercado Gonzalez | 16U | CA |
Athletics Mercado Gurrola | 18U | |
Athletics Mercado Hovermale 16U | 16U | |
Athletics Mercado Hovermale/Tidd | 16U | |
Athletics Mercado IE Leyvas | 16U | |
Athletics Mercado - Mangini/Okayama 16U | 16U | |
Athletics Mercado - Millan 18U | 18U | CA |
Athletics Mercado NPrice | 18U | CA |
Athletics Mercado Slater | 18U | |
Athletics Mercado/Smith 18U | 18U | |
Athletics Mercado Tidd 2010 | 16U | |
Athletics Mercado Tillery | 16U | |
Athletics Mercado Torres 18u | 18U | CA |
AZ RogueFC LaMere 16u | 16U | AZ |
Beach SB Calderon | 16U | CA |
Beverly Bandits Kam 16U Premier | 16U | |
Beverly Bandits Moran/Lewis | 16U | |
Beverly Bandits Moran/Otto | 16U | |
Breakers Labs 16u Gold Vega | 16U | |
Breakers Labs Chavez | 18U | CA |
Breakers Labs - Keusch/Guzman | 16U | |
BSC Bengals Briggs | 18U | |
BSC Bengals Briggs 14UK | 14U | |
BSC Bengals Briggs 14UR | 14U | |
BSC Bengals Briggs 16UK | 16U | |
BSC Bengals Briggs 16UR | 16U | |
BSC Bengals Briggs Black | 18U | |
BSC Bengals Holton | 16U | CA |
BSC Bengals Las Vegas | 18U | NV |
BSC Bengals Nichols 18U | 18U | CA |
BSC Bengals OC 14U | 14U | CA |
CA Grapettes- Bay Area- 16U | 16U | CA |
Ca Grapettes Flores 16u | 16U | CA |
California Breeze 2027 Daniel | 16U | |
California Cruisers | 18U | |
California Cruisers Seivers/Carreon | 16U | CA |
California Grapettes - Kapp | 18U | |
California Riptide 16U Simon | 16U | CA |
California Riptide - Zar | 18U | CA |
California Thunder | 18U | CA |
California Thunder - LeVier/Milton | 16U | CA |
California Thunder LeVier-MIlton | 18U | |
California Valley Firecrackers - DeLeon | 16U | |
Cal Nuggets 14U Gold Berry | 14U | |
Cal Nuggets 18U Gold | 18U | |
Cal Nuggets Woods 14U | 14U | |
Cal Nuggets Woods 16U | 16U | |
Cal Nuggets Woods 18U | 18U | |
CASE Batbusters | 18U | CA |
CASE Batbusters 2026 | 18U | |
Clovis Rockets 16U - Massicci | 16U | CA |
Club All Star - 18u - Espinoza | 18U | |
Cobras softball | 14U | CA |
Colorado Stars16u National | 16U | |
CO-Stars 18G | 18U | CO |
CRUISERS FASTPITCH SMITH 18U | 18U | CA |
Cruisers Fastpitch - SOC 16U | 16U | |
Cruisers Fastpitch VC-16U | 16U | CA |
Cruisers Fastpitch VC-18U | 18U | CA |
Cruisers Hoffman/Smith | 16U | CA |
Czechia U18 | 18U | |
Dirtdogs Close/Salazar | 18U | |
Dirtdogs Lopez | 16U | CA |
Dirtdogs-Vazquez | 18U | CA |
Dirtdogs Vazquez / FNG | 16U | CA |
Eagles Fastpitch 16U - Deke | 16U | |
Empire Fastpitch 18u | 18U | |
Explosion - Carrillo | 16U | |
Explosion - Indian 25 | 18U | |
Explosion - Indian 26 | 16U | |
Explosion - Indian 28 | 16U | |
Explosion - Indian K | 14U | |
Explosion - Indian K 27 | 16U | CA |
Explosion Kim | 16U | |
Explosion Kim/Salazar | 14U | |
Explosion-Kim/Saunders | 16U | CA |
Explosion Premier | 18U | |
Factory Softball | 14U | |
Firecrackers Brashear Duarte 18U | 18U | CA |
Firecrackers Brashear/Vidal | 16U | |
Firecrackers Chavez Moreno | 16U | CA |
Firecrackers Northbay 16U | 16U | CA |
Firecrackers Pantages Martinez | 16U | CA |
Firecrackers Premier RTY - Richardson | 16U | CA |
Firecrackers RTY Rich | 14U | |
Firecrackers Sasaki 18U | 18U | |
Foothill Gold 18G Stinson/Watson | 18U | CA |
Fresno Force 18 Gold | 18U | CA |
Fury 18U Cussac | 18U | |
Grapettes Merrida 18G | 18U | |
I-5 Softball 14u Mark | 14U | |
I-5 Softball 14u Snyder | 14U | |
I-5 Softball 16u McDonald/Dunagan | 16U | CA |
I-5 Softball 16u Snyder | 16U | |
I-5 Softball 18u Snyder/Mark | 18U | |
I-5 Softball Moreno | 18U | CA |
I-5 Softball Snyder/Acevedo | 16U | CA |
I-5 Ventura Pugliese | 16U | CA |
Intensity 16U BOD | 16U | |
Intensity 16U KOD/KP | 16U | |
Intensity 18U BOD | 18U | |
Intensity 18U KOD/Haefeli | 18U | |
Irivne Sting 18U Ota | 18U | |
Lady Hustle 18G - Marshall | 18U | |
Lady Magic Allen 2011 | 14U | |
Lady Magic Munoz | 16U | CA |
Lady Magic Walling 18u | 18U | |
Lady Sharks 14u Formosa | 14U | |
Lady Sharks 18u Gomez | 18U | |
Lights Out HB Knighten | 18U | |
LTG Carda | 16U | |
LTG Henderson 18U | 18U | |
LTG Lions 2027 Henderson/Buck | 16U | CA |
LV Blast 16u | 16U | NV |
LV Blast 18u | 18U | NV |
Mafia Athletics 09 Bateman | 16U | |
Nemesis Elite 18u Gold | 18U | CA |
Newtown Rock Gold -Garvey | 18U | |
NM Sundancers 2024 | 18U | NM |
NW Bullets 18U- Qualls/Nicholson | 18U | |
NW Bullets Campos | 18U | |
NW Bullets Campos/Jackson 14U | 14U | OR |
NW Bullets Holden | 16U | OR |
NW Bullets Hornback/Muir | 16U | |
NW Bullets- Keith 14U | 14U | ID |
NW Bullets McGee | 18U | WA |
NW Vandals Trickel | 18U | |
OHANA TIGERS COLENZO | 18U | |
Ohana Tigers CV-Lua | 16U | |
Oregon Thunder 18G | 18U | OR |
Pacific NW Fury 18u- Petersen | 18U | |
PA OUTLAWS NATIONAL FISCHL/KOEHLER | 18U | |
PNW Force 16A - BTS | 16U | |
PNW Force 18A - JTS | 18U | WA |
PNW Scream | 16U | |
Power Surge Berndes/Mujica | 16U | CA |
Rebels Crowder | 14U | CA |
Rhode Island Thunder 14U National | 14U | |
Rhode Island Thunder 16U National - Lotti | 16U | MA |
Rivericity softball | 16U | |
Rogue FC Camacho 16U | 16U | |
Rogue FC Kaye | 18U | |
SCA Marinakis/Schimmel 18 Premier | 18U | |
Soar Athletics 16U Henderson | 16U | OR |
Soar Athletics 16U Premier | 16U | OR |
Soar Athletics 18G White | 18U | OR |
So cal athletes lastrapes 18u | 18U | |
So Cal Athletics Aikey | 16U | |
SoCal Athletics -Johnson/Zabala | 16U | CA |
So cal Athletics Marinakis/Schimmel 27 Premier | 16U | |
So Cal Athletics -Richardson | 18U | |
So Cal Athletics Richardson/Colon | 16U | |
So Cal Athletics Tamai | 18U | CA |
So Cal Choppers - Ashley 18U | 18U | |
So Cal Choppers Fausett 14U | 14U | |
So Cal Choppers Fausett 16U | 16U | |
So Cal Choppers Fausett 18U | 18U | CA |
SoCal Choppers Ibarra-Barbara | 14U | |
SoCal Sting | 18U | CA |
SoCal Sting 16u Black | 16U | |
Socal Sting 16u Thomas/Grimm Blue | 16U | CA |
Sorcerer 16 Gold T/K | 16U | |
Sorcerer 18Gold Gabales/Rodriguez | 18U | |
Sorcerer 18 u Wynne | 18U | |
Sorcerer Gann 18u premier | 18U | |
Sorcerer Juarez/Shiflett | 16U | CA |
Sorcerer-Marks | 14U | |
team hustle-williams | 16U | |
Team TFS Bastian | 18U | |
Underground Fastpitch | 18U | |
Unity Ricks/Johnson | 16U | |
Universal Bay Area 18U Gold Tatro | 18U | |
Universal Fastpitch 16U Coleman | 16U | |
Universal Saenz | 14U | CA |
USA Athletics Embrey | 18U | |
USA Athletics Garcia 18U | 18U | CA |
USA Athletics Gold - Rogers | 18U | |
USA Athletics Mathis 16U | 16U | CA |
USA Athletics Mora-CM | 18U | |
USA Athletics Mora-CMH Blue | 16U | |
USA Athletics Mora-CMH Red | 16U | |
USA Athletics RML 2026 | 16U | |
USA Explosion Premier - Kloczko | 18U | ID |
USA Explosion Spokane -14U Saldana | 14U | |
USA Explosion - Spokane 18U Dressler | 18U | WA |
USA Explsoion - Spokane 16U | 16U | |
Utah Avalanche 18U-Sky | 18U | |
Utah Avalanche Franco | 16U | |
Utah Avalanche- Kiley | 18U | |
Utah Valor | 18U | |
Voodoo Rhinehart | 18U | WA |
WA Acer's 16u A - Trippy | 16U | |
WA Acers 18u Gold Anderton | 18U | |
WA Acers Jones | 18U | |
WA Acers Matlick 14u | 14U | |
WA Avengers Charlton | 16U | |
WA Grapes-Wilson | 16U | WA |
Warrior Academy 16U McDonald | 16U | |
Warrior Academy 18U McDonald | 18U | |
Washington Angels 14U Benson | 14U | WA |
Washington Angels 16U Benson/Jager | 16U | WA |
Washington Angels 18U Benson/Sitsler | 18U | WA |
Washington Ladyhawks 12u Gehrke | 12U | |
Washington Ladyhawks 14u Campbell | 14U | |
Washington Ladyhawks 14U KCZ | 14U | |
Washington Ladyhawks 14u Keller | 14U | |
Washington Ladyhawks 16u Fairbairn | 16U | |
Washington Ladyhawks 16u King | 16U | |
Washington Ladyhawks 18u Gonzalez | 18U | |
Washington Ladyhawks 18u Seeley | 18U | |
Washington Ladyhawks 18u Simpson | 18U | |
Washington Ladyhawks Miller/Wicker 16U | 16U | |
West Coast Wolverines La Gabed | 18U | CA |
Wildcats 14U Hunter | 14U | |
Wildcats 18U Hunter | 18U | |
Wildcats Holcomb/Knight 14U | 14U | |
Wildcats Nugent/Wenze 14U | 14U | |
WILDCATS PREMIER LAUKAT 16U | 16U | CA |
Wildcats Premier Weil/DKJ 16U | 16U | |
Wildcats-Weil | 18U | CA |
Wildcats WHG | 16U | CA |
ZT Blaze Premier | 16U | |
ZT Del Campo | 18U |
Team Name | Age | State/Province |
---|---|---|
Athletics Mercado Walker | 16U | |
Intensity 16U KOD/BOD | 18U | |
OHANA TIGERS FLORES | 18U | CA |
OHANA TIGERS FLORES | 16U | CA |
![]() |
TEAMS Upon acceptance to the tournament, all teams traveling 75 miles (Mileage is calculated by Team Owner's registration address) or more to participate, must reserve their rooms through Traveling Teams and stay in a Surf City Tourneys approved property, at the tournament rates, or your team will be subject to a $750 housing buyout fee.
Teams. Click the Traveling Teams Logo to make hotel reservations for Surf City events. |