League And Tournament Directory
JUNE PREMIER INVITATIONAL
2023-2024 Team | Western | California
Description
JUNE PREMIER INVITATIONAL SHOWCASE
General Information
Program Types
- SCT23/24
Age & Gender
18U-16U-14U
Cost
$1795.00
Dates
Start Date: 06/08/2024
End Date: 06/10/2024
Contacts
-
Surf City Tourneys, Inc.contact@pgf-mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 16U Firecrackers Brashear/Koenig | 16U | NV |
| Arizona Storm Garcia | 14U | |
| Arizona Storm National Appel | 16U | |
| Arizona Storm National Mathis | 18U | AZ |
| Athletics Jendro/Premier | 18U | CA |
| Athletics Mercado 18U | 18U | |
| Athletics Mercado Hovermale 14U | 14U | |
| Athletics Mercado Hovermale 16U | 16U | |
| Athletics Mercado Tidd 09 | 16U | |
| Beverly Bandits Komara Premier | 16U | CA |
| Breakers Labs Bobby 18u Gold | 18U | CA |
| Breakers Labs Carter 16u Gold | 16U | CA |
| Breakers Labs - Keusch | 14U | |
| BSC Bengals Briggs 14U | 14U | |
| BSC Bengals Briggs 16U-R | 16U | |
| BSC Bengals Briggs 18U | 18U | |
| California Cruisers | 18U | |
| California Grapettes - Kapp | 18U | CA |
| California Storm 18u Troy | 18U | CA |
| Cal Nuggets 14U Woods | 14U | CA |
| Cal Nuggets Woods 16U | 16U | CA |
| Cal Nuggets Woods 18U | 18U | CA |
| Dirtdogs 2027 | 14U | |
| Dirtdogs-Vazquez | 16U | CA |
| Explosion - Indian 2025 | 16U | CA |
| Explosion Kim/Adame 16u | 16U | CA |
| Explosion-Kim/Saunders | 14U | CA |
| Explosion K Indian | 14U | CA |
| Explosion Premier | 18U | CA |
| Extreme 14U-Woofter | 14U | |
| Extreme 16U-Rios 2008 | 16U | CA |
| Firecrackers Pantages Martinez 16U | 16U | CA |
| Firecrackers Premier RTY 18U | 18U | CA |
| Firecrackers Premier RTY TJ | 14U | |
| Firecrackers TJ | 16U | |
| Firecrackers TJ/Pantages 14U | 14U | CA |
| I-5 Softball 16u Snyder | 16U | |
| I-5 Softball 18u Snyder | 18U | CA |
| I-5 Ventura Premier 2027 | 14U | CA |
| Irivne Sting 18U Ota | 18U | |
| Lady Magic Walling | 16U | CA |
| Lil Rebels Gordie/TC | 18U | |
| Ohana Tigers Quarles 18U Gold | 18U | |
| OTQ (Ohana Tigers Quarles) | 14U | CA |
| Power Surge Berndes/Worley | 16U | CA |
| So Cal Athletics Beck Amezquita | 14U | |
| So Cal Athletics -Richardson | 18U | CA |
| So Cal Choppers Fausett 13U | 14U | CA |
| So Cal Choppers Fausett 14U | 14U | |
| So Cal Choppers Fausett 16U | 16U | |
| So Cal Choppers Fausett 18U | 18U | CA |
| Sorcerer Gabales/Rodriguez | 18U | |
| Suncats Jimenez | 18U | |
| USA Athletics Gold-Rogers | 18U | |
| USA Athletics Rogers/Mathis | 14U | CA |
| USA Athletics Rogers/Mathis 16U | 16U | CA |
| Warrior Academy 14U | 14U | |
| Warrior Academy 16U | 16U | CA |
| Washington Ladyhawks 16u Seeley/Wicker | 16U | |
| WATSON WOLFPACK - 18U GOLD | 18U | CA |
| Wildcats Holcomb Knight 16u | 16U | CA |
| Wildcats Laufou/Frazier | 16U | CA |
| WILDCATS LAUKAT | 14U | CA |
| Wildcats-Weil | 18U | CA |
| Wildcats Weil Brown Fettig | 14U |
| Team Name | Age | State/Province |
|---|
